Game Data Last Updated: Jan 26, 11:35 PM, Next Update: Feb 05, 11:35 PM
Filter By Association:
Date | Time | Away | Home | Venue |
Oct 05 2019 | 4:00 PM | St. Catharines Comets | Cambridge (Nieson) | Karl Homuth |
Dec 01 2019 | 2:00 PM | St. Catharines Comets | Niagara Falls Daredevils | Gale (1 - ES Fox) |
Dec 01 2019 | 4:00 PM | Caledonia (Hills) | Etobicoke (Faiczak) | Long Branch |
Dec 14 2019 | 11:00 AM | Whitby Wild | Sunderland Stingerz | Sunderland |
Dec 22 2019 | 2:00 PM | Richmond Hill Lightning | Niagara Falls Daredevils | Gale (1 - ES Fox) |
Dec 22 2019 | 3:15 PM | St. Catharines Comets | Whitby Wild | McKinney (1) |
Jan 19 2020 | 4:00 PM | Cambridge (Nieson) | Sunderland Stingerz | Sunderland |
Mar 14 2020 | 9:45 AM | Sunderland Stingerz | Newmarket Rays | Magna (Honda) |
Mar 14 2020 | 1:15 PM | Richmond Hill Lightning | Mississauga Mustangs | Iceland (4) |
Mar 15 2020 | 2:00 PM | Paris Thunder | Niagara Falls Daredevils | Gale (4 - Centennial) |
Mar 15 2020 | 3:30 PM | St. Catharines Comets | Newmarket Rays | EGSC (Sharon East) |
Mar 21 2020 | 11:30 AM | St. Catharines Comets | Paris Thunder | Brant Sports (Davis) |
Mar 21 2020 | 11:45 AM | Whitby Wild | Newmarket Rays | Magna (Honda) |
Mar 21 2020 | 4:00 PM | Niagara Falls Daredevils | Caledonia (Hills) | HCCC (Clark) |
Mar 22 2020 | 3:00 PM | Cambridge (Nieson) | St. Catharines Comets | S-H SEC (Sportsplex) (3) |
Mar 28 2020 | 5:30 PM | Etobicoke (Faiczak) | Caledonia (Hills) | HCCC (Almas) |
Mar 29 2020 | 9:00 AM | Niagara Falls Daredevils | Cambridge (Nieson) | Hespeler (1) |
Mar 29 2020 | 4:00 PM | Richmond Hill Lightning | Sunderland Stingerz | Sunderland |
Game Data Last Updated: Jan 26, 11:35 PM, Next Update: Feb 05, 11:35 PM