Jump To:
Recent Games
Date | Time | Away | Score | Home | Venue |
Dec 14 | 11:30 AM | Niagara Falls Niagara (Berezowski) | 1-7 | Paris Thunder (Carter) | Brant Sports (Davis) |
Dec 14 | 4:00 PM | Hamilton (Parker) | 7-3 | Cambridge (Spurgeon) | Karl Homuth |
Dec 14 | 6:15 PM | St. Catharines Comets (Bond) | 5-7 | Etobicoke (Faiczak) - GOLD | Centennial Park (East) |
Dec 15 | 4:00 PM | Burlington (McFarland) | 4-6 | Etobicoke (Faienza) - BLUE | Long Branch |
Dec 15 | 5:00 PM | Hamilton (Parker) | | Hamilton Hamilton (Wright) | Inch Park |
Dec 21 | 3:00 PM | Niagara Falls Niagara (Berezowski) | 11-5 | Cambridge (Spurgeon) | Karl Homuth |
Dec 21 | 3:30 PM | Etobicoke (Faiczak) - GOLD | 12-9 | Burlington (McFarland) | Mainway (B) |
Dec 22 | 10:00 AM | Caledonia (Taylor) | | Cambridge (Spurgeon) | Hespeler (1) |
Dec 22 | 5:00 PM | St. Catharines Comets (Bond) | 3-7 | Hamilton (Parker) | Inch Park |
Dec 22 | 6:00 PM | Etobicoke (Faienza) - BLUE | 9-2 | Hamilton Hamilton (Wright) | Inch Park |
Game Data Last Updated: May 27, 1:32 AM, Next Update: Jun 06, 1:32 AM