Jump To:
Recent Games
Date | Time | Away | Score | Home | Venue |
Mar 15 | 5:00 PM | Burlington (McFarland) | | Hamilton Hamilton (Wright) | Inch Park |
Mar 15 | 6:00 PM | Burlington (Evangelista) | | Hamilton (Parker) | Inch Park |
Mar 21 | 10:30 AM | Burlington (McFarland) | | Paris Thunder (Carter) | Brant Sports (Davis) |
Mar 21 | 7:15 PM | Hamilton (Parker) | | Etobicoke (Faienza) - BLUE | Centennial Park (East) |
Mar 22 | 11:00 AM | St. Catharines Comets (Bond) | | Cambridge (Spurgeon) | Hespeler (1) |
Mar 22 | 12:30 PM | Burlington (McFarland) | | Caledonia (Taylor) | HCCC (Almas) |
Mar 22 | 4:00 PM | Newmarket (Clune) | | Etobicoke (Faiczak) - GOLD | Long Branch |
Mar 22 | 6:00 PM | Cambridge (Spurgeon) | | Hamilton Hamilton (Wright) | Inch Park |
Mar 29 | 12:30 PM | Cambridge (Spurgeon) | | Caledonia (Taylor) | HCCC (Clark) |
Mar 29 | 4:00 PM | Hamilton (Parker) | | Hamilton Hamilton (Wright) | Inch Park |
Game Data Last Updated: Jun 28, 1:32 AM, Next Update: Jul 08, 1:32 AM