Jump To:
Recent Games
Date | Time | Away | Score | Home | Venue |
Dec 15 | 9:00 AM | Burlington (Evangelista) | 5-2 | Markham Bears (White) | Milliken Mills |
Dec 15 | 11:00 AM | Caledonia (Hoover) | 4-5 | Burlington (Sheridan) | Nelson |
Dec 15 | 2:00 PM | Hamilton (Pooler) | 4-6 | Niagara Falls Daredevils (Brady) | Gale (4 - Centennial) |
Dec 15 | 6:00 PM | Mississauga Mustangs(Green) | | Hamilton (Robinson) | Inch Park |
Dec 21 | 1:15 PM | Hamilton (Pooler) | | Mississauga Mustangs(Green) | Iceland (4) |
Dec 21 | 2:00 PM | Richmond Hill Lightning (Nearing) | | Paris Thunder (Hyndman) | Brant Sports (Gurney) |
Dec 21 | 5:00 PM | Burlington (Whiteford) | 1-6 | Niagara Falls Daredevils (Brady) | Gale (1 - ES Fox) |
Dec 22 | 10:15 AM | Etobicoke Stingers (Wronecki) | 1-13 | Mississauga Mustangs(Green) | Iceland (4) |
Dec 22 | 7:00 PM | St. Catharines Comets (Lavallie) | 1-5 | Hamilton (Robinson) | Inch Park |
Feb 16 | 1:00 PM | Hamilton (Robinson) | 2-4 | Niagara Falls Daredevils (Brady) | Gale (4 - Centennial) |
Game Data Last Updated: Jun 28, 1:32 AM, Next Update: Jul 08, 1:32 AM