Jump To:
Recent Games
Date | Time | Away | Score | Home | Venue |
Mar 02 | 7:30 PM | Hamilton Heat | | Caledonia Arnold/O'Rielly | HCCC (Almas) |
Mar 08 | 2:00 PM | Caledonia Arnold/O'Rielly | 3-4 | Paris Thunder | Brant Sports (Gurney) |
Mar 14 | 10:30 AM | Mississauga Mustangs | | Paris Thunder | Brant Sports (Davis) |
Mar 15 | 5:00 PM | Niagara Falls Daredevils | | Etobicoke (Byrne) | Long Branch |
Mar 15 | 7:00 PM | Paris Thunder | | Hamilton Heat | Inch Park |
Mar 21 | 3:00 PM | Mississauga Mustangs | | Caledonia Arnold/O'Rielly | HCCC (Clark) |
Mar 28 | 10:00 AM | Mississauga Mustangs | | Markham Bears | Milliken Mills |
Mar 28 | 11:45 AM | Etobicoke (Byrne) | | Newmarket Rays | Magna (Honda) |
Mar 29 | 9:00 AM | Niagara Falls Daredevils | | Paris Thunder | Burford |
Mar 29 | 12:00 PM | Caledonia Arnold/O'Rielly | | Cambridge (Whissell) | Hespeler (1) |
Game Data Last Updated: May 27, 1:32 AM, Next Update: Jun 06, 1:32 AM