Game Data Last Updated: Jan 26, 9:31 PM, Next Update: Feb 05, 9:31 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
| Oct 05 2019 | 4:00 PM | U19 | St. Catharines Comets | Cambridge (Nieson) | Karl Homuth |
| Oct 11 2019 | 8:30 PM | Open B | Cambridge Nie | Paris Thunder | Brant Sports (Davis) |
| Nov 10 2019 | 12:00 PM | Open B | Mississauga Mustangs | Burlington (Witterick) | Nelson |
| Nov 24 2019 | 10:15 AM | U12 | Paris Thunder (Carter) | Newmarket (Clune) | Magna (Pfaff) |
| Nov 30 2019 | 6:15 PM | U16 | Niagara Falls Daredevils | Etobicoke (Byrne) | Angus Glen (2 - East) |
| Dec 01 2019 | 11:00 AM | U14 | Richmond Hill Lightning (Thompson) | Cambridge (Sabourin) | Hespeler (1) |
| Dec 01 2019 | 11:30 AM | U10 | Etobicoke Stingers (Wronecki) | Caledonia (Hoover) | HCCC (Almas) |
2644 | Dec 01 2019 | 11:45 AM | | Muskoka (Dawson) | Richmond Hill Lightning (Nearing) | Tom Graham (Green) |
| Dec 01 2019 | 1:00 PM | U14 | Whitby (Young) | Niagara Falls Daredevils (West) | Gale (1 - ES Fox) |
| Dec 01 2019 | 2:00 PM | U19 | St. Catharines Comets | Niagara Falls Daredevils | Gale (1 - ES Fox) |
| Dec 01 2019 | 2:00 PM | U12 | Hamilton (Parker) | St. Catharines Comets (Bond) | S-H SEC (Sportsplex) (3) |
| Dec 01 2019 | 3:30 PM | U16 | Hamilton Heat | Newmarket Rays | EGSC (Sharon East) |
| Dec 01 2019 | 4:00 PM | U19 | Caledonia (Hills) | Etobicoke (Faiczak) | Long Branch |
| Dec 01 2019 | 5:00 PM | U14 | Whitby (Young) | St. Catharines Comets (Thomson) | S-H SEC (Sportsplex) (3) |
| Dec 01 2019 | 5:00 PM | U16 | Paris Thunder | Etobicoke (Byrne) | Long Branch |
| Dec 01 2019 | 5:00 PM | U10 | Cambridge (Newport) | Hamilton (Pooler) | Inch Park |
| Dec 01 2019 | 6:00 PM | U10 | Burlington (Whiteford) | Hamilton (Robinson) | Inch Park |
| Dec 06 2019 | 8:30 PM | Open B | Burlington (Witterick) | Paris Thunder | Brant Sports (Davis) |
| Dec 07 2019 | 4:00 PM | U14 | Etobicoke (Lemmon) | Cambridge (Karremans) | Karl Homuth |
| Dec 14 2019 | 11:00 AM | U19 | Whitby Wild | Sunderland Stingerz | Sunderland |
| Dec 21 2019 | 2:00 PM | U10 | Richmond Hill Lightning (Nearing) | Paris Thunder (Hyndman) | Brant Sports (Gurney) |
| Dec 22 2019 | 10:00 AM | U12 | Caledonia (Taylor) | Cambridge (Spurgeon) | Hespeler (1) |
| Dec 22 2019 | 2:00 PM | U19 | Richmond Hill Lightning | Niagara Falls Daredevils | Gale (1 - ES Fox) |
| Dec 22 2019 | 3:15 PM | U19 | St. Catharines Comets | Whitby Wild | McKinney (1) |
| Jan 11 2020 | 10:15 AM | Open B | Cambridge Nie | Mississauga Mustangs | Iceland (4) |
| Jan 11 2020 | 7:00 PM | U14 | Sunderland (Gratrix) | Richmond Hill Lightning (Thompson) | Ed Sackfield |
| Jan 12 2020 | 5:00 PM | U10 | Caledonia (Hoover) | Hamilton (Robinson) | Inch Park |
| Jan 18 2020 | 11:30 AM | U16 | Newmarket Rays | Paris Thunder | Brant Sports (Davis) |
| Jan 18 2020 | 5:00 PM | U14 | St. Catharines Comets (Thomson) | Paris Thunder (Tait) | Brant Sports (Gurney) |
| Jan 19 2020 | 4:00 PM | U19 | Cambridge (Nieson) | Sunderland Stingerz | Sunderland |
| Jan 25 2020 | 5:00 PM | U12 | Paris Thunder (Carter) | Cambridge (Spurgeon) | Karl Homuth |
| Jan 25 2020 | 5:30 PM | Open B | Cambridge Nie | Burlington (Witterick) | Mainway (B) |
2563 | Feb 09 2020 | 2:00 PM | | Barrie Blizzard (Conidi) | Sunderland (Gratrix) | Sunderland |
| Feb 09 2020 | 7:00 PM | U10 | Burlington (Whiteford) | Hamilton (Robinson) | Inch Park |
| Feb 15 2020 | 4:00 PM | Open B | Burlington (Witterick) | Cambridge Nie | Karl Homuth |
| Feb 21 2020 | 8:30 PM | Open B | Burlington (Witterick) | Paris Thunder | Brant Sports (Davis) |
| Feb 22 2020 | 1:15 PM | U16 | Hamilton Heat | Mississauga Mustangs | Iceland (4) |
| Feb 29 2020 | 5:00 PM | U14 | Cambridge (Sabourin) | Niagara Falls Daredevils (West) | Gale (1 - ES Fox) |
| Feb 29 2020 | 7:00 PM | U10 | Cambridge (Hayward) | Burlington (Whiteford) | Mainway (A) |
| Mar 01 2020 | 11:00 AM | Open B | Paris Thunder | Cambridge Nie | Hespeler (1) |
| Mar 07 2020 | 2:00 PM | Open B | Mississauga Mustangs | Caledonia (Hughes) | HCCC (Clark) |
| Mar 08 2020 | 4:00 PM | U12 | Hamilton (Parker) | Sunderland (Keeler) | Sunderland |
| Mar 13 2020 | 8:30 PM | Open B | St. Catharines Sishkov | Paris Thunder | Brant Sports (Davis) |
| Mar 14 2020 | 9:45 AM | U19 | Sunderland Stingerz | Newmarket Rays | Magna (Honda) |
| Mar 14 2020 | 10:30 AM | U16 | Mississauga Mustangs | Paris Thunder | Brant Sports (Davis) |
| Mar 14 2020 | 10:45 AM | U12 | Etobicoke (Faiczak) - GOLD | Newmarket (Clune) | Magna (Honda) |
| Mar 14 2020 | 11:30 AM | U14 | Hamilton Heat (Simm) | Paris Thunder (Tait) | Brant Sports (Davis) |
| Mar 14 2020 | 12:15 PM | U14 | Cambridge (Sabourin) | Whitby (Young) | IPSC (4) |
| Mar 14 2020 | 1:15 PM | U19 | Richmond Hill Lightning | Mississauga Mustangs | Iceland (4) |
| Mar 14 2020 | 2:30 PM | U14 | St. Catharines Comets (Thomson) | Burlington (DelFrate) | Mainway (B) |
| Mar 14 2020 | 3:00 PM | U12 | Etobicoke (Faienza) - BLUE | Cambridge (Spurgeon) | Karl Homuth |
| Mar 14 2020 | 3:30 PM | U10 | Cambridge (Hayward) | Burlington (Sheridan) | Mainway (B) |
| Mar 14 2020 | 4:00 PM | U14 | Niagara Falls Daredevils (West) | Cambridge (Karremans) | Karl Homuth |
| Mar 14 2020 | 4:00 PM | U14 | Etobicoke (Lemmon) | Barrie Blizzard (Conidi) | SSCC (Lefroy) |
2757 | Mar 14 2020 | 6:00 PM | | Newmarket (Owen) | Oshawa (Gallagher) | Harman (North) |
| Mar 14 2020 | 6:15 PM | U10 | Cambridge (Newport) | Etobicoke Stingers (Wronecki) | Centennial Park (East) |
2669 | Mar 15 2020 | 9:00 AM | | Oshawa (Simms) | Markham Bears | Milliken Mills |
| Mar 15 2020 | 1:00 PM | U14 | Burlington (DelFrate) | Niagara Falls Daredevils (West) | Gale (4 - Centennial) |
| Mar 15 2020 | 2:00 PM | U19 | Paris Thunder | Niagara Falls Daredevils | Gale (4 - Centennial) |
| Mar 15 2020 | 3:00 PM | U12 | Paris Thunder (Carter) | St. Catharines Comets (Bond) | S-H SEC (Sportsplex) (3) |
| Mar 15 2020 | 3:00 PM | Open B | Mississauga Mustangs | Paris Thunder | Brant Sports (Gurney) |
| Mar 15 2020 | 3:30 PM | U19 | St. Catharines Comets | Newmarket Rays | EGSC (Sharon East) |
| Mar 15 2020 | 4:00 PM | U10 | Paris Thunder (Hyndman) | St. Catharines Comets (Lavallie) | S-H SEC (Sportsplex) (3) |
2681 | Mar 15 2020 | 4:00 PM | | Newmarket Rays | Sunderland (LeMasurier) | Sunderland |
| Mar 15 2020 | 5:00 PM | U16 | Niagara Falls Daredevils | Etobicoke (Byrne) | Long Branch |
| Mar 15 2020 | 5:00 PM | U12 | Burlington (McFarland) | Hamilton Hamilton (Wright) | Inch Park |
| Mar 15 2020 | 6:00 PM | U12 | Burlington (Evangelista) | Hamilton (Parker) | Inch Park |
| Mar 15 2020 | 7:00 PM | U16 | Paris Thunder | Hamilton Heat | Inch Park |
| Mar 21 2020 | 10:30 AM | U12 | Burlington (McFarland) | Paris Thunder (Carter) | Brant Sports (Davis) |
2704 | Mar 21 2020 | 10:45 AM | | Pickering (Goldsmith) | Newmarket (Clune) | Magna (Honda) |
2737 | Mar 21 2020 | 11:30 AM | | Richmond Hill Lightning (Nearing) | Pickering (Alves) | Pickering (O'Brien) |
| Mar 21 2020 | 11:30 AM | U19 | St. Catharines Comets | Paris Thunder | Brant Sports (Davis) |
| Mar 21 2020 | 11:45 AM | U19 | Whitby Wild | Newmarket Rays | Magna (Honda) |
| Mar 21 2020 | 1:00 PM | U10 | Hamilton (Robinson) | Caledonia (Hoover) | HCCC (Clark) |
| Mar 21 2020 | 1:00 PM | U14 | St. Catharines Comets (Thomson) | Cambridge (Sabourin) | Karl Homuth |
| Mar 21 2020 | 1:15 PM | U14 | Newmarket Rays (Byers) | Whitby (Young) | IPSC (4) |
| Mar 21 2020 | 2:30 PM | U10 | Hamilton (Pooler) | Burlington (Sheridan) | Mainway (B) |
| Mar 21 2020 | 3:00 PM | U16 | Mississauga Mustangs | Caledonia Arnold/O'Rielly | HCCC (Clark) |
| Mar 21 2020 | 4:00 PM | U19 | Niagara Falls Daredevils | Caledonia (Hills) | HCCC (Clark) |
| Mar 21 2020 | 4:30 PM | Open B | Paris Thunder | Burlington (Witterick) | Mainway (B) |
2678 | Mar 21 2020 | 5:15 PM | | Newmarket Rays | Oshawa (Simms) | Delpark Homes (3) |
| Mar 21 2020 | 5:30 PM | U14 | Sunderland (Gratrix) | Burlington (DelFrate) | Mainway (B) |
| Mar 21 2020 | 6:15 PM | U10 | Mississauga Mustangs(Green) | Etobicoke Stingers (Wronecki) | Centennial Park (East) |
| Mar 21 2020 | 7:15 PM | U12 | Hamilton (Parker) | Etobicoke (Faienza) - BLUE | Centennial Park (East) |
2734 | Mar 22 2020 | 9:45 AM | | Sunderland (O'Grady) | Richmond Hill Lightning (Nearing) | Tom Graham (Green) |
| Mar 22 2020 | 10:00 AM | U14 | Burlington (DelFrate) | Cambridge (Sabourin) | Hespeler (1) |
2708 | Mar 22 2020 | 10:30 AM | | Richmond Hill Lightning (Dyer) | Pickering (Goldsmith) | Ajax CC (1) |
| Mar 22 2020 | 11:00 AM | U10 | Mississauga Mustangs(Green) | Burlington (Evangelista) | Nelson |
| Mar 22 2020 | 11:00 AM | U12 | St. Catharines Comets (Bond) | Cambridge (Spurgeon) | Hespeler (1) |
| Mar 22 2020 | 11:30 AM | U10 | Etobicoke Stingers (Wronecki) | Caledonia (Hoover) | HCCC (Almas) |
| Mar 22 2020 | 11:45 AM | U14 | Barrie Blizzard (Conidi) | Richmond Hill Lightning (Thompson) | Tom Graham (Green) |
| Mar 22 2020 | 12:30 PM | U12 | Burlington (McFarland) | Caledonia (Taylor) | HCCC (Almas) |
| Mar 22 2020 | 2:00 PM | U10 | Burlington (Whiteford) | Paris Thunder (Hyndman) | Brant Sports (Gurney) |
| Mar 22 2020 | 2:00 PM | U14 | Niagara Falls Daredevils (West) | St. Catharines Comets (Thomson) | S-H SEC (Sportsplex) (3) |
2685 | Mar 22 2020 | 2:00 PM | | Newmarket Rays | Sunderland (LeMasurier) | Sunderland |
| Mar 22 2020 | 3:00 PM | U19 | Cambridge (Nieson) | St. Catharines Comets | S-H SEC (Sportsplex) (3) |
| Mar 22 2020 | 4:00 PM | Open B | Mississauga Mustangs | St. Catharines Sishkov | S-H SEC (Sportsplex) (3) |
| Mar 22 2020 | 4:00 PM | U12 | Newmarket (Clune) | Etobicoke (Faiczak) - GOLD | Long Branch |
| Mar 22 2020 | 5:00 PM | U10 | Niagara Falls Daredevils (Brady) | Hamilton (Pooler) | Inch Park |
| Mar 22 2020 | 6:00 PM | U12 | Cambridge (Spurgeon) | Hamilton Hamilton (Wright) | Inch Park |
| Mar 22 2020 | 7:00 PM | U14 | Etobicoke (Lemmon) | Hamilton Heat (Simm) | Inch Park |
| Mar 23 2020 | 8:30 PM | Open B | St. Catharines Sishkov | Caledonia (Hughes) | HCCC (Almas) |
| Mar 28 2020 | 10:00 AM | U16 | Mississauga Mustangs | Markham Bears | Milliken Mills |
| Mar 28 2020 | 10:30 AM | U10 | Paris Thunder (Hyndman) | Caledonia (Hoover) | HCCC (Almas) |
2717 | Mar 28 2020 | 11:00 AM | | Muskoka (Dawson) | Markham Bears (White) | Milliken Mills |
| Mar 28 2020 | 11:45 AM | U16 | Etobicoke (Byrne) | Newmarket Rays | Magna (Honda) |
| Mar 28 2020 | 5:30 PM | U19 | Etobicoke (Faiczak) | Caledonia (Hills) | HCCC (Almas) |
| Mar 28 2020 | 7:00 PM | U10 | Mississauga Mustangs(Green) | Markham Bears (White) | CANLAN Scarborough (1) |
| Mar 29 2020 | 9:00 AM | U16 | Niagara Falls Daredevils | Paris Thunder | Burford |
| Mar 29 2020 | 9:00 AM | U19 | Niagara Falls Daredevils | Cambridge (Nieson) | Hespeler (1) |
| Mar 29 2020 | 10:00 AM | U14 | Richmond Hill Lightning (Thompson) | Cambridge (Karremans) | Hespeler (1) |
| Mar 29 2020 | 10:15 AM | U10 | Burlington (Whiteford) | Newmarket Rays - U9 | Magna (Pfaff) |
| Mar 29 2020 | 12:00 PM | U16 | Caledonia Arnold/O'Rielly | Cambridge (Whissell) | Hespeler (1) |
| Mar 29 2020 | 12:30 PM | U12 | Cambridge (Spurgeon) | Caledonia (Taylor) | HCCC (Clark) |
| Mar 29 2020 | 4:00 PM | U19 | Richmond Hill Lightning | Sunderland Stingerz | Sunderland |
| Mar 29 2020 | 4:00 PM | U12 | Hamilton (Parker) | Hamilton Hamilton (Wright) | Inch Park |
| Mar 29 2020 | 4:00 PM | Open B | St. Catharines Sishkov | St. Catharines Thomson | S-H SEC (Sportsplex) (3) |
| Mar 29 2020 | 6:00 PM | U10 | Hamilton (Robinson) | Hamilton (Pooler) | Inch Park |
Game Data Last Updated: Jan 26, 9:31 PM, Next Update: Feb 05, 9:31 PM