Game Data Last Updated: Jan 26, 9:31 PM, Next Update: Feb 05, 9:31 PM
Filter By Association:
Date | Time | Group | Away | Home | Venue |
Nov 24 2019 | 10:00 AM | Open B | Paris Thunder | Cambridge Nie | Hespeler (1) |
Dec 14 2019 | 6:00 PM | Open B | Mississauga Mustangs | Cambridge Nie | Karl Homuth |
Dec 15 2019 | 5:00 PM | U12 | Hamilton (Parker) | Hamilton Hamilton (Wright) | Inch Park |
Dec 15 2019 | 6:00 PM | U10 | Mississauga Mustangs(Green) | Hamilton (Robinson) | Inch Park |
Dec 21 2019 | 1:15 PM | U10 | Hamilton (Pooler) | Mississauga Mustangs(Green) | Iceland (4) |
Jan 18 2020 | 7:15 PM | U16 | Cambridge (Whissell) | Etobicoke (Byrne) | Centennial Park (East) |
Jan 19 2020 | 3:00 PM | Open B | Cambridge Nie | Paris Thunder | Brant Sports (Gurney) |
Feb 08 2020 | 2:00 PM | U16 | Cambridge (Whissell) | Caledonia (Vanbesien) | HCCC (Clark) |
Feb 09 2020 | 10:00 AM | Open B | Caledonia (Hughes) | Cambridge Nie | Hespeler (1) |
Feb 09 2020 | 10:15 AM | U10 | Hamilton (Robinson) | Mississauga Mustangs(Green) | Iceland (4) |
Feb 10 2020 | 8:30 PM | Open B | Paris Thunder | Caledonia (Hughes) | HCCC (Almas) |
Feb 29 2020 | 1:15 PM | U10 | Hamilton (Pooler) | Mississauga Mustangs(Green) | Iceland (4) |
Feb 29 2020 | 4:00 PM | U19 | Paris Thunder | Cambridge (Nieson) | Karl Homuth |
Mar 01 2020 | 11:30 AM | Open B | Mississauga Mustangs | Caledonia (Hughes) | HCCC (Almas) |
Mar 02 2020 | 7:30 PM | U16 | Hamilton Heat | Caledonia Arnold/O'Rielly | HCCC (Almas) |
Mar 02 2020 | 8:30 PM | U19 | Cambridge (Nieson) | Caledonia (Hills) | HCCC (Almas) |
Mar 22 2020 | 1:00 PM | Open B | Caledonia (Hughes) | Paris Thunder | Brant Sports (Gurney) |
Game Data Last Updated: Jan 26, 9:31 PM, Next Update: Feb 05, 9:31 PM