Niagara Falls Daredevils - FUN3 | 5 |
St. Catharines Comets - FUN3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2087 | Sun, Jan. 21, 2024 12:00 PM | Gale Centre | Niagara Falls Daredevils - FUN3 | St. Catharines Comets - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - FUN3 | 1 | 4 | 0 | 0 | 5 |
| St. Catharines Comets - FUN3 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Comets - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils - FUN3 | -- |
| St. Catharines Comets - FUN3 | -- |
| Period 1 |
|---|
| Niagara Falls Daredevils - FUN3 at 8:43 - #8 Lilianna Chicoski-Nolet from #15 Lillian Hayes |
| St. Catharines Comets - FUN3 at 3:34 - #7 Tessa Long from #15 Emerson Sheppard and #4 Lauren Kaus |
| St. Catharines Comets - FUN3 at 1:15 - #15 Emerson Sheppard from #7 Tessa Long and #8 Allie Quirt |
| Period 2 |
| St. Catharines Comets - FUN3 at 12:51 - #9 McKenzie Davies from #15 Emerson Sheppard |
| Niagara Falls Daredevils - FUN3 at 11:32 - #8 Lilianna Chicoski-Nolet from #2 Diyor Muminov and #15 Lillian Hayes |
| Niagara Falls Daredevils - FUN3 at 9:58 - #15 Lillian Hayes |
| Niagara Falls Daredevils - FUN3 at 4:04 - #2 Diyor Muminov from #8 Lilianna Chicoski-Nolet |
| St. Catharines Comets - FUN3 at 3:58 - #9 McKenzie Davies |
| Niagara Falls Daredevils - FUN3 at 2:03 - #2 Diyor Muminov from #15 Lillian Hayes and #8 Lilianna Chicoski-Nolet |
| St. Catharines Comets - FUN3 at 1:01 - #7 Tessa Long from #4 Lauren Kaus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilianna Chicoski-Nolet | 2 | 2 | 4 | 0.00 |
| 15 | Lillian Hayes | 1 | 3 | 4 | 0.00 |
| 2 | Diyor Muminov | 2 | 1 | 3 | 0.00 |
| 3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
| 4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
| 5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
| 6 | Maryn Brown | 0 | 0 | 0 | 0.00 |
| 11 | Edwyn Bourne | 0 | 0 | 0 | 0.00 |
| 13 | Danika Sahs | 0 | 0 | 0 | 0.00 |
| 14 | Kenzi Conroy | 0 | 0 | 0 | 0.00 |
| 16 | Abby Blasinski (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kenna Thomson |
| Kristy Conroy |
| Lianne Sahs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tessa Long | 2 | 1 | 3 | 0.00 |
| 15 | Emerson Sheppard | 1 | 2 | 3 | 0.00 |
| 9 | McKenzie Davies | 2 | 0 | 2 | 0.00 |
| 4 | Lauren Kaus | 0 | 2 | 2 | 0.00 |
| 8 | Allie Quirt | 0 | 1 | 1 | 0.00 |
| 1 | Weston Hipple | 0 | 0 | 0 | 0.00 |
| 2 | Abbygail Tappan | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Carile | 0 | 0 | 0 | 0.00 |
| 11 | Ella Paton | 0 | 0 | 0 | 0.00 |
| 13 | Madelynne McCarthy-Kyer | 0 | 0 | 0 | 0.00 |
| 16 | Myla Pilgrim | 0 | 0 | 0 | 0.00 |
| 17 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 18 | Ava Saffu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Sheppard |
| Kim Long |
| Kim Shapcott |
| MJ Boyd, Official |