'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12B | 19 | 18 | 0 | 1 | 37 | 142 | 52 | 90 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Gallagher | 20 | 15 | 5 | 0 | 30 | 134 | 56 | 78 | 8 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U12B | 19 | 14 | 5 | 0 | 28 | 99 | 50 | 49 | 30 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12B | 19 | 9 | 10 | 0 | 18 | 87 | 78 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12B | 20 | 7 | 13 | 0 | 14 | 82 | 118 | -36 | 22 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - McConkey | 20 | 5 | 13 | 2 | 12 | 62 | 115 | -53 | 42 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - Wilcock | 20 | 1 | 19 | 0 | 2 | 16 | 126 | -110 | 26 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U12B | 20 | 13 | 7 | 0 | 26 | 98 | 73 | 25 | 86 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12B | 20 | 11 | 7 | 2 | 24 | 119 | 89 | 30 | 54 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U12B | 19 | 8 | 9 | 2 | 18 | 128 | 116 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12B | 20 | 8 | 11 | 1 | 17 | 94 | 99 | -5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U12B | 20 | 3 | 15 | 2 | 8 | 83 | 165 | -82 | 42 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U12B | 10 | 1 | 9 | 0 | 2 | 26 | 79 | -53 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U12A | 20 | 18 | 1 | 1 | 37 | 129 | 32 | 97 | 82 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - U12A | 21 | 17 | 4 | 0 | 34 | 120 | 44 | 76 | 52 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12A | 20 | 15 | 5 | 0 | 30 | 135 | 70 | 65 | 72 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12A | 20 | 10 | 9 | 1 | 21 | 75 | 71 | 4 | 88 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - U12A | 20 | 6 | 12 | 2 | 14 | 53 | 108 | -55 | 118 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12A | 20 | 4 | 14 | 2 | 10 | 54 | 114 | -60 | 90 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - U12A | 21 | 4 | 16 | 1 | 9 | 55 | 124 | -69 | 92 | ||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
Guelph Predators - U12A | 20 | 14 | 2 | 4 | 32 | 126 | 52 | 74 | 154 | ||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons - U12A | 20 | 13 | 5 | 2 | 28 | 96 | 65 | 31 | 118 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12A | 20 | 12 | 7 | 1 | 25 | 98 | 76 | 22 | 82 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12A | 21 | 12 | 9 | 0 | 24 | 107 | 87 | 20 | 70 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U12A | 18 | 11 | 6 | 1 | 23 | 109 | 81 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme - U12A | 19 | 8 | 9 | 2 | 18 | 76 | 64 | 12 | 114 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers - U12A | 18 | 3 | 12 | 3 | 9 | 65 | 111 | -46 | 74 | ||||||||||||||||||||||||||||||||||||||||
London Lynx - U12A | 10 | 1 | 9 | 0 | 2 | 22 | 53 | -31 | 42 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge - U12A | 10 | 1 | 9 | 0 | 2 | 16 | 64 | -48 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U14B | 20 | 14 | 3 | 3 | 31 | 95 | 56 | 39 | 120 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U14B | 19 | 9 | 6 | 4 | 22 | 99 | 82 | 17 | 82 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - U14B | 18 | 10 | 7 | 1 | 21 | 83 | 59 | 24 | 54 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U14B | 18 | 8 | 8 | 2 | 18 | 80 | 71 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - U14B | 22 | 5 | 15 | 2 | 12 | 72 | 126 | -54 | 58 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U14B | 21 | 2 | 19 | 0 | 4 | 44 | 141 | -97 | 78 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U14B | 19 | 17 | 0 | 2 | 36 | 117 | 37 | 80 | 76 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U14B | 20 | 13 | 5 | 2 | 28 | 101 | 56 | 45 | 62 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U14B | 20 | 13 | 5 | 2 | 28 | 99 | 62 | 37 | 76 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U14B | 21 | 12 | 5 | 4 | 28 | 105 | 72 | 33 | 82 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U14B | 20 | 6 | 14 | 0 | 12 | 75 | 129 | -54 | 122 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U14B | 20 | 5 | 14 | 1 | 11 | 62 | 97 | -35 | 92 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - U14B | 20 | 3 | 16 | 1 | 7 | 39 | 83 | -44 | 36 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Nielsen | 20 | 13 | 5 | 2 | 28 | 120 | 74 | 46 | 84 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - 18+B | 20 | 13 | 6 | 1 | 27 | 126 | 80 | 46 | 72 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Sweeney | 19 | 11 | 6 | 2 | 24 | 89 | 65 | 24 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Shaw | 19 | 10 | 6 | 3 | 23 | 86 | 73 | 13 | 42 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Goldsmith | 18 | 6 | 10 | 2 | 14 | 75 | 85 | -10 | 58 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - 18+B | 18 | 4 | 12 | 2 | 10 | 53 | 96 | -43 | 78 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - 18+B | 16 | 2 | 12 | 2 | 6 | 58 | 122 | -64 | 76 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Thomson | 19 | 15 | 1 | 3 | 33 | 79 | 27 | 52 | 48 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - 18+B | 19 | 13 | 4 | 2 | 28 | 83 | 38 | 45 | 76 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - 18+B | 18 | 6 | 9 | 3 | 15 | 55 | 59 | -4 | 46 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Shishkov | 19 | 4 | 10 | 5 | 13 | 31 | 60 | -29 | 58 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - 18+B | 19 | 1 | 17 | 1 | 3 | 31 | 107 | -76 | 48 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Uildersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Position | Contact |
---|---|---|
Paige Royston | Junior Coach | tanyaroyston@hotmail.com 905-321-3590 |
Tony Royston | Assistant Coach | tonyroyston29@outlook.com 905 401 0518 |
Charlne Wood | Assistant Coach | ringer_8899@yahoo.com 905 3537385 |
Sarah West | Head Coach | sarahwest1106@gmail.com 9057361440 |
Mark West | Assistant Coach | mwest@vaxxine.com 9059801440 |
Alana Coull | Junior Coach | coullskiddiecare@gmail.com 905-932-2245 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.