'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12B | 19 | 18 | 0 | 1 | 37 | 142 | 52 | 90 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Gallagher | 20 | 15 | 5 | 0 | 30 | 134 | 56 | 78 | 8 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U12B | 19 | 14 | 5 | 0 | 28 | 99 | 50 | 49 | 30 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12B | 19 | 9 | 10 | 0 | 18 | 87 | 78 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12B | 20 | 7 | 13 | 0 | 14 | 82 | 118 | -36 | 22 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - McConkey | 20 | 5 | 13 | 2 | 12 | 62 | 115 | -53 | 42 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - Wilcock | 20 | 1 | 19 | 0 | 2 | 16 | 126 | -110 | 26 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U12B | 20 | 13 | 7 | 0 | 26 | 98 | 73 | 25 | 86 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12B | 20 | 11 | 7 | 2 | 24 | 119 | 89 | 30 | 54 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U12B | 19 | 8 | 9 | 2 | 18 | 128 | 116 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12B | 20 | 8 | 11 | 1 | 17 | 94 | 99 | -5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U12B | 20 | 3 | 15 | 2 | 8 | 83 | 165 | -82 | 42 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U12B | 10 | 1 | 9 | 0 | 2 | 26 | 79 | -53 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U12A | 20 | 18 | 1 | 1 | 37 | 129 | 32 | 97 | 82 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - U12A | 21 | 17 | 4 | 0 | 34 | 120 | 44 | 76 | 52 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12A | 20 | 15 | 5 | 0 | 30 | 135 | 70 | 65 | 72 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12A | 20 | 10 | 9 | 1 | 21 | 75 | 71 | 4 | 88 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - U12A | 20 | 6 | 12 | 2 | 14 | 53 | 108 | -55 | 118 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12A | 20 | 4 | 14 | 2 | 10 | 54 | 114 | -60 | 90 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - U12A | 21 | 4 | 16 | 1 | 9 | 55 | 124 | -69 | 92 | ||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
Guelph Predators - U12A | 20 | 14 | 2 | 4 | 32 | 126 | 52 | 74 | 154 | ||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons - U12A | 20 | 13 | 5 | 2 | 28 | 96 | 65 | 31 | 118 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12A | 20 | 12 | 7 | 1 | 25 | 98 | 76 | 22 | 82 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12A | 21 | 12 | 9 | 0 | 24 | 107 | 87 | 20 | 70 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U12A | 18 | 11 | 6 | 1 | 23 | 109 | 81 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme - U12A | 19 | 8 | 9 | 2 | 18 | 76 | 64 | 12 | 114 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers - U12A | 18 | 3 | 12 | 3 | 9 | 65 | 111 | -46 | 74 | ||||||||||||||||||||||||||||||||||||||||
London Lynx - U12A | 10 | 1 | 9 | 0 | 2 | 22 | 53 | -31 | 42 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge - U12A | 10 | 1 | 9 | 0 | 2 | 16 | 64 | -48 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Name | Position | Contact |
---|---|---|
Kyla Fleming | Head Coach | kyla.fleming@live.ca |
Morgan Smales | Trainer | Morgan.smales@hotmail.com |
Jodi Halls | Assistant Coach | campbelljodi21@gmail.com |
Jason Feil | Assistant Coach | jfeil20@hotmail.com |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.