'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - FUN3 | 20 | 11 | 6 | 3 | 25 | 127 | 89 | 38 | 10 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - FUN3 | 20 | 11 | 7 | 2 | 24 | 115 | 92 | 23 | 34 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - FUN3 | 21 | 10 | 9 | 2 | 22 | 111 | 105 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Parr | 20 | 9 | 10 | 1 | 19 | 82 | 106 | -24 | 26 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Carter | 20 | 7 | 13 | 0 | 14 | 106 | 134 | -28 | 10 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - FUN3 | 20 | 3 | 15 | 2 | 8 | 73 | 149 | -76 | 12 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Eardley | 10 | 3 | 6 | 1 | 7 | 36 | 60 | -24 | 6 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - FUN3 | 10 | 2 | 7 | 1 | 5 | 34 | 54 | -20 | 8 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - FUN3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Paris Thunder - FUN3 | 20 | 20 | 0 | 0 | 40 | 161 | 36 | 125 | 30 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - FUN3 | 21 | 17 | 4 | 0 | 34 | 156 | 85 | 71 | 12 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - FUN3 | 20 | 9 | 8 | 3 | 21 | 118 | 125 | -7 | 8 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - FUN3 | 20 | 9 | 8 | 3 | 21 | 95 | 84 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - FUN3 | 19 | 7 | 9 | 3 | 17 | 83 | 109 | -26 | 34 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - FUN3 | 20 | 5 | 13 | 2 | 12 | 80 | 116 | -36 | 12 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - FUN3 | 19 | 4 | 12 | 3 | 11 | 90 | 146 | -56 | 32 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - FUN3 | 18 | 3 | 13 | 2 | 8 | 59 | 110 | -51 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12B | 19 | 18 | 0 | 1 | 37 | 142 | 52 | 90 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Gallagher | 20 | 15 | 5 | 0 | 30 | 134 | 56 | 78 | 8 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U12B | 19 | 14 | 5 | 0 | 28 | 99 | 50 | 49 | 30 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12B | 19 | 9 | 10 | 0 | 18 | 87 | 78 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12B | 20 | 7 | 13 | 0 | 14 | 82 | 118 | -36 | 22 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - McConkey | 20 | 5 | 13 | 2 | 12 | 62 | 115 | -53 | 42 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - Wilcock | 20 | 1 | 19 | 0 | 2 | 16 | 126 | -110 | 26 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U12B | 20 | 13 | 7 | 0 | 26 | 98 | 73 | 25 | 86 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12B | 20 | 11 | 7 | 2 | 24 | 119 | 89 | 30 | 54 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U12B | 19 | 8 | 9 | 2 | 18 | 128 | 116 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12B | 20 | 8 | 11 | 1 | 17 | 94 | 99 | -5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U12B | 20 | 3 | 15 | 2 | 8 | 83 | 165 | -82 | 42 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U12B | 10 | 1 | 9 | 0 | 2 | 26 | 79 | -53 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Name | Position | Contact |
---|---|---|
Julie McNeely-Heath | Assistant coach | |
Evelyn Morgan | Scoreboard | |
Troy Metzger | Trainer | |
Jennifer Metzger | Head Coach | u12@newmarketringette.ca |
Burak Aksen | Manager | |
Michael Belshaw | Assistant Coach |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.