Newmarket Rays - FUN3 | 0 |
Whitby Wild - FUN3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1290 | Sun, Nov. 26, 2023 2:15 PM | Magna Centre | Newmarket Rays - FUN3 | Whitby Wild - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Newmarket Rays - FUN3 | -- |
| Whitby Wild - FUN3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
| 9 | Maxim Belfry | 0 | 0 | 0 | 0.00 |
| 14 | Michael Godin | 0 | 0 | 0 | 0.00 |
| 17 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
| 21 | Finley Heath | 0 | 0 | 0 | 0.00 |
| 25 | Sayuri Bhatia | 0 | 0 | 0 | 0.00 |
| 26 | Sophia Love | 0 | 0 | 0 | 0.00 |
| 28 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
| 30 | Aria Bolton | 0 | 0 | 0 | 0.00 |
| 87 | Olivia Turley | 0 | 0 | 0 | 0.00 |
| 88 | Gwendolyn Williams | 0 | 0 | 0 | 0.00 |
| 89 | Isley Coleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Bedard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aimee Millard | 0 | 0 | 0 | 0.00 |
| 3 | Chelsey Connor | 0 | 0 | 0 | 0.00 |
| 4 | Shaelynn Matsumura | 0 | 0 | 0 | 0.00 |
| 5 | Leila Ariburna | 0 | 0 | 0 | 0.00 |
| 6 | Claire Correa | 0 | 0 | 0 | 0.00 |
| 7 | Rosalyn Barnes | 0 | 0 | 0 | 0.00 |
| 8 | Ariane Tobias | 0 | 0 | 0 | 0.00 |
| 9 | Melanie Lee | 0 | 0 | 0 | 0.00 |
| 11 | Daphne Mitchel | 0 | 0 | 0 | 0.00 |
| 13 | Rayna Agombar | 0 | 0 | 0 | 0.00 |
| 14 | Huboor Bhat | 0 | 0 | 0 | 0.00 |
| 15 | Savannah Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| River Hyde |
| No Officials Entered |