'); tr.append("
Hamilton Heat - U14B | 5 |
St. Catharines Comets - U14B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2019 | Sat, Jan. 06, 2024 6:30 PM | Inch Park Arena | Hamilton Heat - U14B | St. Catharines Comets - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat - U14B | 3 | 2 | 0 | 0 | 5 |
St. Catharines Comets - U14B | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat - U14B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hamilton Heat - U14B | -- |
St. Catharines Comets - U14B | -- |
Period 1 |
---|
Hamilton Heat - U14B at 72:02 - #4 Abby Ferreira from #16 Avery Montgomery |
St. Catharines Comets - U14B at 13:30 - #3 Adelyn Westveer from #10 Madison Hessels |
St. Catharines Comets - U14B at 12:18 - #9 Isla Farquhar from #6 Isabella Morawek and #10 Madison Hessels |
Hamilton Heat - U14B at 7:01 - #16 Avery Montgomery from #4 Abby Ferreira and #11 Ava Bruzzese |
Hamilton Heat - U14B at 2:18 - #16 Avery Montgomery from #9 Avery Orr and #10 Emilie Green |
Period 2 |
St. Catharines Comets - U14B at 6:45 - #9 Isla Farquhar from #6 Isabella Morawek |
St. Catharines Comets - U14B at 5:18 - #9 Isla Farquhar from #18 Ava Heynemans |
Hamilton Heat - U14B at 3:22 - #16 Avery Montgomery |
Hamilton Heat - U14B at 2:58 - #7 Payton Belzner from #12 Rhyden Morgan |
St. Catharines Comets - U14B at 0:50 - #18 Ava Heynemans from #14 Lily Twardawa and #6 Isabella Morawek |
Period 1 |
---|
No Penalties |
Period 2 |
St. Catharines Comets - U14B at 11:59 - #9 Isla Farquhar for 01 - Boarding |
Hamilton Heat - U14B at 5:28 - #9 Avery Orr for 09 - Hooking |
Hamilton Heat - U14B at 2:58 - #12 Rhyden Morgan for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Avery Montgomery | 3 | 1 | 4 | 0.00 |
4 | Abby Ferreira | 1 | 1 | 2 | 0.00 |
7 | Payton Belzner | 1 | 0 | 1 | 0.00 |
9 | Avery Orr | 0 | 1 | 1 | 2.00 |
10 | Emilie Green | 0 | 1 | 1 | 0.00 |
11 | Ava Bruzzese | 0 | 1 | 1 | 0.00 |
12 | Rhyden Morgan | 0 | 1 | 1 | 2.00 |
2 | Payton Robinson | 0 | 0 | 0 | 0.00 |
3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
8 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
13 | Grace Williamson | 0 | 0 | 0 | 0.00 |
14 | Zuri Tanguay | 0 | 0 | 0 | 2.00 |
15 | Anna Castellani | 0 | 0 | 0 | 0.00 |
28 | Isla Sturgeon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tonya Robinson |
Liz Orr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isla Farquhar | 3 | 0 | 3 | 2.00 |
6 | Isabella Morawek | 0 | 3 | 3 | 0.00 |
18 | Ava Heynemans | 1 | 1 | 2 | 0.00 |
10 | Madison Hessels | 0 | 2 | 2 | 0.00 |
3 | Adelyn Westveer | 1 | 0 | 1 | 0.00 |
14 | Lily Twardawa | 0 | 1 | 1 | 0.00 |
1 | Mason Book | 0 | 0 | 0 | 0.00 |
7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Westveer |
Jason Twardawa |
No Officials Entered |