Niagara Falls Daredevils - U14B | 0 |
Paris Thunder - U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2025 | Sun, Jan. 07, 2024 1:00 PM | Gale Centre | Niagara Falls Daredevils - U14B | Paris Thunder - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U14B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils - U14B | -- |
| Paris Thunder - U14B | -- |
| Period 1 |
|---|
| Paris Thunder - U14B at 14:01 - #6 Natalie Van Houwelingen from #15 Maya Hoard |
| Paris Thunder - U14B at 11:10 - #12 Kaitlyn Graham from #15 Maya Hoard and #13 Kenley Loveless |
| Paris Thunder - U14B at 4:57 - #6 Natalie Van Houwelingen from #4 Deanna Mugford |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Paris Thunder - U14B at 6:00 - #4 Deanna Mugford for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
| 2 | Gwendolen Abucay | 0 | 0 | 0 | 0.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
| 4 | Kenzi Conroy (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Danika Sass (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Mya Maur | 0 | 0 | 0 | 0.00 |
| 8 | Harper Brown | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Maur | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| 14 | Serena Feren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Natalie Van Houwelingen | 2 | 0 | 2 | 0.00 |
| 15 | Maya Hoard | 0 | 2 | 2 | 0.00 |
| 12 | Kaitlyn Graham | 1 | 0 | 1 | 0.00 |
| 4 | Deanna Mugford | 0 | 1 | 1 | 2.00 |
| 13 | Kenley Loveless | 0 | 1 | 1 | 0.00 |
| 1 | Georgia Eason (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jadeyn Stelpstra | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 14 | Bryar Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| 18 | Layne Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Lea Stelpstra |
| Steven Mugford |
| No Officials Entered |