Ajax Pickering Power - U14B | 6 |
Sunderland Stingerz - U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2047 | Sat, Jan. 13, 2024 11:30 AM | Chestnut Hill Rec Centre - O'Brien Arena | Ajax Pickering Power - U14B | Sunderland Stingerz - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 4 | 2 | 0 | 0 | 6 |
| Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - U14B | -- |
| Sunderland Stingerz - U14B | -- |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 12:35 - #6 Brianna McCallum from #12 Lila Ollerenshaw |
| Ajax Pickering Power - U14B at 11:40 - #7 Josephine Sharman from #4 Ruby Constance |
| Ajax Pickering Power - U14B at 5:20 - #6 Brianna McCallum from #8 Amelia McKenzie |
| Ajax Pickering Power - U14B at 5:01 - #6 Brianna McCallum from #8 Amelia McKenzie and #5 Kaylee Forsythe |
| Period 2 |
| Ajax Pickering Power - U14B at 14:35 - #6 Brianna McCallum |
| Ajax Pickering Power - U14B at 5:19 - #12 Lila Ollerenshaw from #8 Amelia McKenzie |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 9:58 - #6 Brianna McCallum for 13 - Tripping |
| Period 2 |
| Ajax Pickering Power - U14B at 9:28 - #5 Kaylee Forsythe for 10 - Illegal Substitution |
| Ajax Pickering Power - U14B at 8:14 - #4 Ruby Constance for 10 - Illegal Substitution |
| Ajax Pickering Power - U14B at 2:54 - #7 Josephine Sharman for 02 - Body Contact |
| Sunderland Stingerz - U14B at 1:52 - #20 Britton Pearce for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brianna McCallum | 4 | 0 | 4 | 2.00 |
| 8 | Amelia McKenzie | 0 | 3 | 3 | 0.00 |
| 12 | Lila Ollerenshaw | 1 | 1 | 2 | 0.00 |
| 7 | Josephine Sharman | 1 | 0 | 1 | 2.00 |
| 4 | Ruby Constance | 0 | 1 | 1 | 2.00 |
| 5 | Kaylee Forsythe | 0 | 1 | 1 | 2.00 |
| 2 | Myla Rowland | 0 | 0 | 0 | 0.00 |
| 11 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
| 21 | Jada Ring | 0 | 0 | 0 | 0.00 |
| 27 | Ella Forestell | 0 | 0 | 0 | 0.00 |
| 41 | Leah Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Ring |
| Jason Sampson |
| Rachel Croft |
| Scott Bishop |
| Thea Meulensteen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kaitlyn Runciman | 0 | 0 | 0 | 0.00 |
| 3 | Liana Spiteri | 0 | 0 | 0 | 0.00 |
| 4 | Presley Teper | 0 | 0 | 0 | 0.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Eavis | 0 | 0 | 0 | 0.00 |
| 11 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 20 | Britton Pearce | 0 | 0 | 0 | 2.00 |
| 87 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 88 | Madison Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kedey |
| Ryan Kennedy |
| Maya Williams Carnio, Referee |