Cambridge Turbos - U14B | 7 |
Niagara Falls Daredevils - U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2051 | Sat, Jan. 13, 2024 3:00 PM | Karl Homuth Arena | Cambridge Turbos - U14B | Niagara Falls Daredevils - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 2 | 5 | 0 | 0 | 7 |
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos - U14B | -- |
| Niagara Falls Daredevils - U14B | -- |
| Period 1 |
|---|
| Cambridge Turbos - U14B at 10:58 - #14 Payton Aleksic from #2 Price Griffith |
| Cambridge Turbos - U14B at 1:11 - #13 Breanne Levely from #6 Ava Payette |
| Period 2 |
| Cambridge Turbos - U14B at 13:50 - #8 Abbygail Clemens |
| Cambridge Turbos - U14B at 12:28 - #12 Emma Newport from #11 Evelyn Goudy |
| Cambridge Turbos - U14B at 10:46 - #13 Breanne Levely from #6 Ava Payette |
| Cambridge Turbos - U14B at 9:49 - #12 Emma Newport from #8 Abbygail Clemens |
| Cambridge Turbos - U14B at 2:28 - #15 Quinn Gray from #3 Mackenzie Collins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Niagara Falls Daredevils - U14B at 5:43 - #11 Emylee Canham for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emma Newport | 2 | 0 | 2 | 0.00 |
| 13 | Breanne Levely | 2 | 0 | 2 | 0.00 |
| 8 | Abbygail Clemens | 1 | 1 | 2 | 0.00 |
| 6 | Ava Payette | 0 | 2 | 2 | 0.00 |
| 14 | Payton Aleksic | 1 | 0 | 1 | 0.00 |
| 15 | Quinn Gray | 1 | 0 | 1 | 0.00 |
| 2 | Price Griffith | 0 | 1 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 1 | 1 | 0.00 |
| 11 | Evelyn Goudy | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 5 | Ariana Newman | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
| 2 | Gwendolen Abucay | 0 | 0 | 0 | 0.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
| 7 | Mya Maur | 0 | 0 | 0 | 0.00 |
| 8 | Harper Brown | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Maur | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 2.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| 14 | Serena Feren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| Julia Whissell, On ice official |