Niagara Falls Daredevils - U14B | 0 |
Cambridge Turbos - U14B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2056 | Sun, Jan. 14, 2024 12:00 PM | Gale Centre | Niagara Falls Daredevils - U14B | Cambridge Turbos - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos - U14B | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils - U14B | -- |
| Cambridge Turbos - U14B | -- |
| Period 1 |
|---|
| Cambridge Turbos - U14B at 5:30 - #17 Maryn Burns from #2 Price Griffith |
| Period 2 |
| Cambridge Turbos - U14B at 13:13 - #17 Maryn Burns |
| Cambridge Turbos - U14B at 3:14 - #2 Price Griffith from #3 Mackenzie Collins |
| Cambridge Turbos - U14B at 1:56 - #4 Addison Grey |
| Period 1 |
|---|
| Niagara Falls Daredevils - U14B at 12:23 - #10 Calysta Topp for 09 - Hooking |
| Niagara Falls Daredevils - U14B at 5:30 - #11 Emylee Canham for 03 - Charging |
| Cambridge Turbos - U14B at 2:42 - #14 Payton Aleksic for 09 - Hooking |
| Niagara Falls Daredevils - U14B at 2:17 - #2 Gwendolen Abucay for 13 - Tripping |
| Cambridge Turbos - U14B at 0:44 - #4 Addison Grey for 09 - Hooking |
| Period 2 |
| Cambridge Turbos - U14B at 11:26 - #2 Price Griffith for 02 - Body Contact |
| Cambridge Turbos - U14B at 9:24 - #3 Mackenzie Collins for 13 - Tripping |
| Cambridge Turbos - U14B at 6:10 - #12 Emma Newport for 03 - Charging |
| Cambridge Turbos - U14B at 4:59 - #17 Maryn Burns for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
| 2 | Gwendolen Abucay | 0 | 0 | 0 | 2.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
| 7 | Mya Maur | 0 | 0 | 0 | 0.00 |
| 8 | Harper Brown | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Maur | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 2.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 2.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| 14 | Serena Feren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maryn Burns | 2 | 0 | 2 | 2.00 |
| 2 | Price Griffith | 1 | 1 | 2 | 2.00 |
| 4 | Addison Grey | 1 | 0 | 1 | 2.00 |
| 3 | Mackenzie Collins | 0 | 1 | 1 | 2.00 |
| 6 | Ava Payette | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 8 | Abbygail Clemens | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 2.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 14 | Payton Aleksic | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| John Hibbit, Official |
| Stephen Aprile, Referee |