St. Catharines Comets - U14B | 8 |
Markham Bears - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2156 | Sun, Jan. 28, 2024 5:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U14B | Markham Bears - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 6 | 2 | 0 | 0 | 8 |
| Markham Bears - U14B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Markham Bears - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - U14B | -- |
| Markham Bears - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 11:41 - #9 Isla Farquhar from #18 Ava Heynemans and #17 Alyssa Fawkes |
| St. Catharines Comets - U14B at 11:27 - #9 Isla Farquhar from #18 Ava Heynemans and #17 Alyssa Fawkes |
| St. Catharines Comets - U14B at 7:01 - #10 Madison Hessels from #17 Alyssa Fawkes and #11 Liv Houtby |
| Markham Bears - U14B at 5:56 - #77 Mikayla Huynh from #35 Lucas An |
| St. Catharines Comets - U14B at 5:42 - #10 Madison Hessels from #3 Adelyn Westveer and #11 Liv Houtby |
| St. Catharines Comets - U14B at 1:57 - #3 Adelyn Westveer from #5 Alexandra Hopkins |
| St. Catharines Comets - U14B at 0:40 - #3 Adelyn Westveer from #6 Isabella Morawek and #11 Liv Houtby |
| Period 2 |
| Markham Bears - U14B at 14:17 - #17 Melissa Tzaras from #7 Nethira Vithakaran and #36 Yun Shi Huang |
| St. Catharines Comets - U14B at 8:37 - #3 Adelyn Westveer from #5 Alexandra Hopkins and #6 Isabella Morawek |
| St. Catharines Comets - U14B at 2:04 - #10 Madison Hessels from #17 Alyssa Fawkes and #3 Adelyn Westveer |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 6:20 - #18 Ava Heynemans for 13 - Tripping |
| St. Catharines Comets - U14B at 5:56 - #14 Lily Twardawa for 02 - Body Contact |
| St. Catharines Comets - U14B at 3:49 - #18 Ava Heynemans for 10 - Illegal Substitution |
| Markham Bears - U14B at 1:17 - #17 Melissa Tzaras for 02 - Body Contact |
| Period 2 |
| Markham Bears - U14B at 9:37 - #28 Phoebe An for 07 - High Sticking |
| Markham Bears - U14B at 9:13 - #17 Melissa Tzaras for 02 - Body Contact |
| St. Catharines Comets - U14B at 7:09 - #10 Madison Hessels for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adelyn Westveer | 3 | 2 | 5 | 0.00 |
| 17 | Alyssa Fawkes | 0 | 4 | 4 | 0.00 |
| 10 | Madison Hessels | 3 | 0 | 3 | 2.00 |
| 11 | Liv Houtby | 0 | 3 | 3 | 0.00 |
| 9 | Isla Farquhar | 2 | 0 | 2 | 0.00 |
| 5 | Alexandra Hopkins | 0 | 2 | 2 | 0.00 |
| 6 | Isabella Morawek | 0 | 2 | 2 | 0.00 |
| 18 | Ava Heynemans | 0 | 2 | 2 | 4.00 |
| 1 | Mason Book | 0 | 0 | 0 | 0.00 |
| 7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 14 | Lily Twardawa | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Jason Twardawa |
| Stephanie Westveer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Melissa Tzaras | 1 | 0 | 1 | 4.00 |
| 77 | Mikayla Huynh | 1 | 0 | 1 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
| 35 | Lucas An | 0 | 1 | 1 | 0.00 |
| 36 | Yun Shi Huang | 0 | 1 | 1 | 0.00 |
| 5 | Natalie Gonzalez Laurin | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 28 | Phoebe An | 0 | 0 | 0 | 2.00 |
| 37 | Nigel He | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Huynh |
| Sean O’Bonsawin |
| No Officials Entered |