'); tr.append("
Burlington Blast - U14B | 2 |
St. Catharines Comets - U14B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2240 | Sat, Feb. 17, 2024 2:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U14B | St. Catharines Comets - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U14B | 1 | 1 | 0 | 0 | 2 |
St. Catharines Comets - U14B | 6 | 0 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - U14B | -- |
St. Catharines Comets - U14B | -- |
Period 1 |
---|
St. Catharines Comets - U14B at 13:53 - #9 Isla Farquhar |
St. Catharines Comets - U14B at 11:44 - #3 Adelyn Westveer from #18 Ava Heynemans |
Burlington Blast - U14B at 10:26 - #95 Madison Cabral (SUB) from #17 Sofia Casas-Ariza |
St. Catharines Comets - U14B at 8:00 - #10 Madison Hessels |
St. Catharines Comets - U14B at 6:30 - #10 Madison Hessels |
St. Catharines Comets - U14B at 4:50 - #9 Isla Farquhar from #14 Lily Twardawa |
St. Catharines Comets - U14B at 2:21 - #17 Alyssa Fawkes from #3 Adelyn Westveer |
Period 2 |
Burlington Blast - U14B at 10:11 - #19 Chloe Dawson (SUB) |
Period 1 |
---|
St. Catharines Comets - U14B at 7:52 - #18 Ava Heynemans for 12 - Slashing |
Burlington Blast - U14B at 6:38 - Bench Penalty for 13 - Tripping |
Burlington Blast - U14B at 0:16 - #8 Isaac Casas-Ariza for 01 - Boarding |
Period 2 |
Burlington Blast - U14B at 2:20 - Bench Penalty for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sofia Casas-Ariza | 0 | 1 | 1 | 0.00 |
6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
8 | Isaac Casas-Ariza | 0 | 0 | 0 | 2.00 |
9 | Zayna Khan | 0 | 0 | 0 | 0.00 |
11 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
12 | Claire Baratto Bristow | 0 | 0 | 0 | 0.00 |
14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Morris |
Steve Faveri |
Lynn Gilhome |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isla Farquhar | 2 | 0 | 2 | 0.00 |
10 | Madison Hessels | 2 | 0 | 2 | 0.00 |
3 | Adelyn Westveer | 1 | 1 | 2 | 0.00 |
17 | Alyssa Fawkes | 1 | 0 | 1 | 0.00 |
14 | Lily Twardawa | 0 | 1 | 1 | 0.00 |
18 | Ava Heynemans | 0 | 1 | 1 | 2.00 |
1 | Mason Book | 0 | 0 | 0 | 0.00 |
6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Twardawa |
Jessica Sheppard-Cevaal |
Stephanie Westveer |
No Officials Entered |