Etobicoke Stingers - U14B | 8 |
Markham Bears - U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2279 | Sat, Feb. 24, 2024 7:15 PM | Centennial Park Arena - East | Etobicoke Stingers - U14B | Markham Bears - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Stingers - U14B | 2 | 6 | 0 | 0 | 8 |
| Markham Bears - U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Stingers - U14B | 0 | 0 | 0 | 0 | 0 |
| Markham Bears - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Stingers - U14B | -- |
| Markham Bears - U14B | -- |
| Period 1 |
|---|
| Etobicoke Stingers - U14B at 11:37 - #23 Daniel Westwood |
| Etobicoke Stingers - U14B at 5:07 - #48 Brianna Critch- Carvalho |
| Period 2 |
| Etobicoke Stingers - U14B at 10:17 - #48 Brianna Critch- Carvalho from #60 Emma Zhang |
| Etobicoke Stingers - U14B at 10:00 - #39 Rosalia Gennaro from #23 Daniel Westwood |
| Etobicoke Stingers - U14B at 9:40 - #23 Daniel Westwood |
| Etobicoke Stingers - U14B at 3:41 - #64 Parisa Webb from #52 Olivia Harris |
| Etobicoke Stingers - U14B at 2:18 - #64 Parisa Webb |
| Etobicoke Stingers - U14B at 0:17 - #23 Daniel Westwood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Daniel Westwood | 3 | 1 | 4 | 0.00 |
| 48 | Brianna Critch- Carvalho | 2 | 0 | 2 | 0.00 |
| 64 | Parisa Webb | 2 | 0 | 2 | 0.00 |
| 39 | Rosalia Gennaro | 1 | 0 | 1 | 0.00 |
| 52 | Olivia Harris | 0 | 1 | 1 | 0.00 |
| 60 | Emma Zhang | 0 | 1 | 1 | 0.00 |
| 1 | Maeve Young | 0 | 0 | 0 | 0.00 |
| 25 | Chloe Bryan | 0 | 0 | 0 | 0.00 |
| 36 | Evelyn Ballard | 0 | 0 | 0 | 0.00 |
| 51 | Megane St-Pierre | 0 | 0 | 0 | 0.00 |
| 58 | Amanda Organisciak | 0 | 0 | 0 | 0.00 |
| 59 | Elena Goulas | 0 | 0 | 0 | 0.00 |
| 61 | Heather O'Dor | 0 | 0 | 0 | 0.00 |
| 62 | Isabelle Suarez | 0 | 0 | 0 | 0.00 |
| 66 | Beatrice Agius | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaylee Longman |
| Paige Belbeck |
| Trudy Harris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Natalie Gonzalez Laurin | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Loughran | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 17 | Melissa Tzaras | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 28 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 35 | Lucas An | 0 | 0 | 0 | 0.00 |
| 36 | Yun Shi Huang | 0 | 0 | 0 | 0.00 |
| 37 | Nigel He | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 77 | Mikayla Huynh | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine York |
| Sean O’Bonsawin |
| Neve McDonald, Referee |