Ajax Pickering Power - U14B | 4 |
Etobicoke Stingers - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2307 | Sat, Mar. 02, 2024 3:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - U14B | Etobicoke Stingers - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 2 | 2 | 0 | 0 | 4 |
| Etobicoke Stingers - U14B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 0 | 0 | 0 | 0 | 0 |
| Etobicoke Stingers - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - U14B | -- |
| Etobicoke Stingers - U14B | -- |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 13:41 - #7 Josephine Sharman from #12 Lila Ollerenshaw |
| Ajax Pickering Power - U14B at 5:49 - #2 Myla Rowland |
| Etobicoke Stingers - U14B at 1:51 - #63 Ameera Ilham |
| Period 2 |
| Ajax Pickering Power - U14B at 5:24 - #5 Kaylee Forsythe |
| Ajax Pickering Power - U14B at 4:46 - #6 Brianna McCallum |
| Etobicoke Stingers - U14B at 3:03 - #65 Rachel Picco |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 14:19 - #11 Brinley Bishop for 07 - High Sticking |
| Ajax Pickering Power - U14B at 2:02 - #6 Brianna McCallum for 07 - High Sticking |
| Ajax Pickering Power - U14B at 0:54 - #11 Brinley Bishop for 11 - Interference |
| Period 2 |
| Ajax Pickering Power - U14B at 3:20 - #8 Amelia McKenzie for 01 - Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Myla Rowland | 1 | 0 | 1 | 0.00 |
| 5 | Kaylee Forsythe | 1 | 0 | 1 | 0.00 |
| 6 | Brianna McCallum | 1 | 0 | 1 | 2.00 |
| 7 | Josephine Sharman | 1 | 0 | 1 | 0.00 |
| 12 | Lila Ollerenshaw | 0 | 1 | 1 | 0.00 |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 8 | Amelia McKenzie | 0 | 0 | 0 | 2.00 |
| 11 | Brinley Bishop | 0 | 0 | 0 | 4.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 0.00 |
| 27 | Ella Forestell | 0 | 0 | 0 | 0.00 |
| 41 | Leah Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Ring |
| Jason Sampson |
| Rachel Croft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Ameera Ilham | 1 | 0 | 1 | 0.00 |
| 65 | Rachel Picco | 1 | 0 | 1 | 0.00 |
| 1 | Maeve Young | 0 | 0 | 0 | 0.00 |
| 26 | Heather O'Dor | 0 | 0 | 0 | 0.00 |
| 49 | Claire Gutierrez | 0 | 0 | 0 | 0.00 |
| 50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
| 51 | Megane St-Pierre | 0 | 0 | 0 | 0.00 |
| 52 | Olivia Harris | 0 | 0 | 0 | 0.00 |
| 58 | Amanda Organisciak | 0 | 0 | 0 | 0.00 |
| 59 | Elena Goulas | 0 | 0 | 0 | 0.00 |
| 60 | Emma Zhang | 0 | 0 | 0 | 0.00 |
| 61 | Heather O'Dor | 0 | 0 | 0 | 0.00 |
| 62 | Isabelle Suarez | 0 | 0 | 0 | 0.00 |
| 64 | Parisa Webb | 0 | 0 | 0 | 0.00 |
| 66 | Beatrice Agius | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Olinski |
| Flint Longman |
| Kaylee Longman |
| Trudy Harris |
| Katie [none], Referee |
| Maya WC [none], Official |