'); tr.append("
Paris Thunder - U14B | 2 |
St. Catharines Comets - U14B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2368 | Sat, Mar. 16, 2024 10:30 AM | Brant Sports Complex | Paris Thunder - U14B | St. Catharines Comets - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U14B | 2 | 0 | 0 | 0 | 2 |
St. Catharines Comets - U14B | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder - U14B | -- |
St. Catharines Comets - U14B | -- |
Period 1 |
---|
St. Catharines Comets - U14B at 14:14 - #3 Adelyn Westveer from #7 Lia Hipple |
Paris Thunder - U14B at 9:38 - #3 Jadeyn Stelpstra from #4 Deanna Mugford |
St. Catharines Comets - U14B at 7:34 - #3 Adelyn Westveer from #18 Ava Heynemans |
Paris Thunder - U14B at 5:25 - #15 Maya Hoard from #6 Natalie Van Houwelingen |
St. Catharines Comets - U14B at 3:28 - #6 Isabella Morawek from #3 Adelyn Westveer and #10 Madison Hessels |
St. Catharines Comets - U14B at 1:48 - #9 Isla Farquhar from #7 Lia Hipple |
Period 2 |
St. Catharines Comets - U14B at 9:37 - #9 Isla Farquhar from #17 Alyssa Fawkes |
St. Catharines Comets - U14B at 4:00 - #3 Adelyn Westveer from #10 Madison Hessels and #9 Isla Farquhar |
Period 1 |
---|
Paris Thunder - U14B at 12:57 - #8 Kate Amos for 13 - Tripping |
St. Catharines Comets - U14B at 12:18 - #3 Adelyn Westveer for 13 - Tripping |
Period 2 |
Paris Thunder - U14B at 11:43 - #4 Deanna Mugford for 09 - Hooking |
Paris Thunder - U14B at 10:02 - #8 Kate Amos for 09 - Hooking |
Paris Thunder - U14B at 5:31 - #14 Bryar Lawrence for 02 - Body Contact |
Paris Thunder - U14B at 4:48 - #13 Kenley Loveless for 09 - Hooking |
Paris Thunder - U14B at 1:58 - #7 Cecelia Meier-Turner for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jadeyn Stelpstra | 1 | 0 | 1 | 0.00 |
15 | Maya Hoard | 1 | 0 | 1 | 0.00 |
4 | Deanna Mugford | 0 | 1 | 1 | 2.00 |
6 | Natalie Van Houwelingen | 0 | 1 | 1 | 0.00 |
1 | James Flewelling | 0 | 0 | 0 | 0.00 |
7 | Cecelia Meier-Turner | 0 | 0 | 0 | 2.00 |
8 | Kate Amos | 0 | 0 | 0 | 4.00 |
11 | Claire Hoover (AP) | 0 | 0 | 0 | 0.00 |
13 | Kenley Loveless | 0 | 0 | 0 | 2.00 |
14 | Bryar Lawrence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Van Houwelingen |
Carrie Moran |
Lea Stelpstra |
Joanne Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adelyn Westveer | 3 | 1 | 4 | 2.00 |
9 | Isla Farquhar | 2 | 1 | 3 | 0.00 |
7 | Lia Hipple | 0 | 2 | 2 | 0.00 |
10 | Madison Hessels | 0 | 2 | 2 | 0.00 |
6 | Isabella Morawek | 1 | 0 | 1 | 0.00 |
17 | Alyssa Fawkes | 0 | 1 | 1 | 0.00 |
18 | Ava Heynemans | 0 | 1 | 1 | 0.00 |
1 | Mason Book | 0 | 0 | 0 | 0.00 |
5 | Alexandra Hopkins | 0 | 0 | 0 | 0.00 |
11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
14 | Lily Twardawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Westveer |
Jason Twardawa |
Alishia Lavallie |
Robyn Seitz, Official |