Paris Thunder - U14B | 2 |
Hamilton Heat - U14B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1039 | Sun, Oct. 15, 2023 1:00 PM | Brant Sports Complex | Paris Thunder - U14B | Hamilton Heat - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 2 | 0 | 0 | 2 |
| Hamilton Heat - U14B | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Hamilton Heat - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U14B | -- |
| Hamilton Heat - U14B | -- |
| Period 1 |
|---|
| Hamilton Heat - U14B at 10:44 - #16 Avery Montgomery from #11 Ava Bruzzese |
| Hamilton Heat - U14B at 4:45 - #14 Zuri Tanguay from #12 Rhyden Morgan |
| Hamilton Heat - U14B at 1:02 - #10 Emilie Green from #16 Avery Montgomery |
| Hamilton Heat - U14B at 0:04 - #4 Abby Ferreira from #7 Payton Belzner and #15 Anna Castellani |
| Period 2 |
| Hamilton Heat - U14B at 12:06 - #11 Ava Bruzzese from #2 Payton Robinson |
| Hamilton Heat - U14B at 8:11 - #12 Rhyden Morgan |
| Hamilton Heat - U14B at 7:52 - #8 Kaydence Amyotte from #7 Payton Belzner |
| Paris Thunder - U14B at 6:03 - #14 Bryar Lawrence from #3 Jadeyn Stelpstra and #12 Kaitlyn Graham |
| Hamilton Heat - U14B at 4:58 - #14 Zuri Tanguay from #9 Avery Orr and #8 Kaydence Amyotte |
| Hamilton Heat - U14B at 4:14 - #12 Rhyden Morgan from #8 Kaydence Amyotte and #7 Payton Belzner |
| Paris Thunder - U14B at 3:53 - #15 Maya Hoard |
| Period 1 |
|---|
| Hamilton Heat - U14B at 14:01 - #9 Avery Orr for 13 - Tripping |
| Hamilton Heat - U14B at 4:22 - #7 Payton Belzner for 02 - Body Contact |
| Period 2 |
| Paris Thunder - U14B at 10:26 - #12 Kaitlyn Graham for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Bryar Lawrence | 1 | 0 | 1 | 0.00 |
| 15 | Maya Hoard | 1 | 0 | 1 | 0.00 |
| 3 | Jadeyn Stelpstra | 0 | 1 | 1 | 0.00 |
| 12 | Kaitlyn Graham | 0 | 1 | 1 | 2.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 2 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
| 4 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
| 6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 13 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Joanne Johnston |
| Lea Stelpstra |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rhyden Morgan | 2 | 1 | 3 | 0.00 |
| 8 | Kaydence Amyotte | 1 | 2 | 3 | 0.00 |
| 7 | Payton Belzner | 0 | 3 | 3 | 2.00 |
| 14 | Zuri Tanguay | 2 | 0 | 2 | 0.00 |
| 11 | Ava Bruzzese | 1 | 1 | 2 | 0.00 |
| 16 | Avery Montgomery | 1 | 1 | 2 | 0.00 |
| 4 | Abby Ferreira | 1 | 0 | 1 | 0.00 |
| 10 | Emilie Green | 1 | 0 | 1 | 0.00 |
| 2 | Payton Robinson | 0 | 1 | 1 | 0.00 |
| 9 | Avery Orr | 0 | 1 | 1 | 2.00 |
| 15 | Anna Castellani | 0 | 1 | 1 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
| 13 | Grace Williamson | 0 | 0 | 0 | 0.00 |
| 33 | Ava Sturgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liz Orr |
| Paul Bruzzese |
| Thera Ceti |
| Tonya Robinson |
| No Officials Entered |