'); tr.append("
Etobicoke Stingers - U14B | 8 |
Whitby Wild - U14B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1121 | Sat, Oct. 28, 2023 6:15 PM | Centennial Park Arena - Pad 1 | Etobicoke Stingers - U14B | Whitby Wild - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U14B | 4 | 5 | 0 | 0 | 9 |
Whitby Wild - U14B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U14B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - U14B | -- |
Whitby Wild - U14B | -- |
Period 1 |
---|
Etobicoke Stingers - U14B at 14:03 - #63 Ameera Ilham from #49 Claire Gutierrez and #59 Elena Goulas |
Etobicoke Stingers - U14B at 11:21 - #52 Olivia Harris from #59 Elena Goulas |
Etobicoke Stingers - U14B at 10:42 - #52 Olivia Harris from #48 Brianna Critch- Carvalho |
Etobicoke Stingers - U14B at 5:54 - #52 Olivia Harris from #64 Parisa Webb |
Period 2 |
Etobicoke Stingers - U14B at 12:50 - #52 Olivia Harris from #63 Ameera Ilham and #48 Brianna Critch- Carvalho |
Whitby Wild - U14B at 10:25 (PP) - #11 Alexis Turnbull |
Etobicoke Stingers - U14B at 10:17 - #48 Brianna Critch- Carvalho from #51 Megane St-Pierre |
Etobicoke Stingers - U14B at 6:41 - #58 Amanda Organisciak from #52 Olivia Harris |
Etobicoke Stingers - U14B at 3:36 - #52 Olivia Harris from #51 Megane St-Pierre and #59 Elena Goulas |
Etobicoke Stingers - U14B at 0:13 - #49 Claire Gutierrez from #59 Elena Goulas |
Period 1 |
---|
No Penalties |
Period 2 |
Etobicoke Stingers - U14B at 10:44 - #49 Claire Gutierrez for 07 - High Sticking |
Etobicoke Stingers - U14B at 3:18 - #50 Josephine Olinski for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Olivia Harris | 5 | 1 | 6 | 0.00 |
59 | Elena Goulas | 0 | 4 | 4 | 0.00 |
48 | Brianna Critch- Carvalho | 1 | 2 | 3 | 0.00 |
49 | Claire Gutierrez | 1 | 1 | 2 | 2.00 |
63 | Ameera Ilham | 1 | 1 | 2 | 0.00 |
51 | Megane St-Pierre | 0 | 2 | 2 | 0.00 |
58 | Amanda Organisciak | 1 | 0 | 1 | 0.00 |
64 | Parisa Webb | 0 | 1 | 1 | 0.00 |
1 | Maeve Young | 0 | 0 | 0 | 0.00 |
50 | Josephine Olinski | 0 | 0 | 0 | 2.00 |
60 | Emma Zhang | 0 | 0 | 0 | 0.00 |
61 | Heather O'Dor | 0 | 0 | 0 | 0.00 |
65 | Rachel Picco | 0 | 0 | 0 | 0.00 |
66 | Beatrice Agius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Olinski |
Flint Longman |
Kaylee Longman |
Trudy Harris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alexis Turnbull | 1 | 0 | 1 | 0.00 |
4 | Lauren Mitchel | 0 | 0 | 0 | 0.00 |
5 | Camryn Emmanuele | 0 | 0 | 0 | 0.00 |
6 | Sophie Millard | 0 | 0 | 0 | 0.00 |
8 | Charlotte Burgess | 0 | 0 | 0 | 0.00 |
9 | Ella Yealland | 0 | 0 | 0 | 0.00 |
12 | Paetyn Emmanuele | 0 | 0 | 0 | 0.00 |
13 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
14 | Theo Granados | 0 | 0 | 0 | 0.00 |
15 | Julia Vicente | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Emmanuele |
Cindy Yealland |
Colleen Flynn |
No Officials Entered |