Oshawa Storm - U14B | 9 |
Markham Bears - U14B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1275 | Sat, Nov. 25, 2023 3:15 PM | Delpark Homes Centre - Pad 4 | Oshawa Storm - U14B | Markham Bears - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm - U14B | 4 | 5 | 0 | 0 | 9 |
| Markham Bears - U14B | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm - U14B | 0 | 0 | 0 | 0 | 0 |
| Markham Bears - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Storm - U14B | -- |
| Markham Bears - U14B | -- |
| Period 1 |
|---|
| Oshawa Storm - U14B at 14:46 - #8 Jadzia Brown from #5 Katrina Leontidis |
| Oshawa Storm - U14B at 7:20 - #8 Jadzia Brown |
| Markham Bears - U14B at 5:02 - #77 Mikayla Huynh from #35 Nethira Vithakaran and #72 Ethan Huang |
| Oshawa Storm - U14B at 3:04 - #77 Callum Bruce |
| Markham Bears - U14B at 2:06 - #5 Natalie Gonzalez Laurin from #70 Horace Qiu and #9 Isabella Loughran |
| Oshawa Storm - U14B at 1:51 - #4 Maria Sorilli |
| Period 2 |
| Markham Bears - U14B at 13:22 - #37 Melissa Tzaras from #70 Horace Qiu |
| Oshawa Storm - U14B at 12:09 - #77 Callum Bruce from #30 Madison Wannamaker and #61 Eleanor Coady |
| Oshawa Storm - U14B at 9:17 - #9 June Henry from #4 Maria Sorilli and #10 Claire Pickard |
| Oshawa Storm - U14B at 6:48 - #77 Callum Bruce from #8 Jadzia Brown |
| Oshawa Storm - U14B at 4:12 - #4 Maria Sorilli |
| Oshawa Storm - U14B at 1:47 - #77 Callum Bruce |
| Markham Bears - U14B at 0:24 - #70 Horace Qiu from #72 Ethan Huang |
| Period 1 |
|---|
| Oshawa Storm - U14B at 11:31 - #4 Maria Sorilli for 02 - Body Contact |
| Oshawa Storm - U14B at 10:37 - #30 Madison Wannamaker for 13 - Tripping |
| Markham Bears - U14B at 8:32 - #9 Isabella Loughran for 09 - Hooking |
| Oshawa Storm - U14B at 5:20 - #65 McKenna Graham for 13 - Tripping |
| Period 2 |
| Oshawa Storm - U14B at 12:45 - #63 Kayleigh Delong-Storey for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Callum Bruce | 4 | 0 | 4 | 0.00 |
| 4 | Maria Sorilli | 2 | 1 | 3 | 2.00 |
| 8 | Jadzia Brown | 2 | 1 | 3 | 0.00 |
| 9 | June Henry | 1 | 0 | 1 | 0.00 |
| 5 | Katrina Leontidis | 0 | 1 | 1 | 0.00 |
| 10 | Claire Pickard | 0 | 1 | 1 | 0.00 |
| 30 | Madison Wannamaker | 0 | 1 | 1 | 2.00 |
| 61 | Eleanor Coady | 0 | 1 | 1 | 0.00 |
| 19 | Kayla Allen | 0 | 0 | 0 | 0.00 |
| 21 | Ella Brazier | 0 | 0 | 0 | 0.00 |
| 31 | Brooklynn Maitland-Reynolds | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| 63 | Kayleigh Delong-Storey | 0 | 0 | 0 | 2.00 |
| 65 | McKenna Graham | 0 | 0 | 0 | 2.00 |
| 81 | Gabriela Piluso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Horace Qiu | 1 | 2 | 3 | 0.00 |
| 72 | Ethan Huang | 0 | 2 | 2 | 0.00 |
| 5 | Natalie Gonzalez Laurin | 1 | 0 | 1 | 0.00 |
| 37 | Melissa Tzaras | 1 | 0 | 1 | 0.00 |
| 77 | Mikayla Huynh | 1 | 0 | 1 | 0.00 |
| 9 | Isabella Loughran | 0 | 1 | 1 | 2.00 |
| 35 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ainsley Scott |
| No Officials Entered |