'); tr.append("
St. Catharines Comets - U14B | 4 |
Niagara Falls Daredevils - U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1369 | Sun, Dec. 10, 2023 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U14B | Niagara Falls Daredevils - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U14B | 1 | 3 | 0 | 0 | 4 |
Niagara Falls Daredevils - U14B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - U14B | -- |
Niagara Falls Daredevils - U14B | -- |
Period 1 |
---|
St. Catharines Comets - U14B at 3:36 - #10 Madison Hessels from #9 Isla Farquhar and #7 Lia Hipple |
Period 2 |
Niagara Falls Daredevils - U14B at 12:48 - #7 Mya Maur from #14 Serena Feren |
St. Catharines Comets - U14B at 12:24 - #9 Isla Farquhar from #11 Liv Houtby |
St. Catharines Comets - U14B at 8:15 - #3 Adelyn Westveer from #10 Madison Hessels |
Niagara Falls Daredevils - U14B at 3:50 - #7 Mya Maur from #14 Serena Feren |
St. Catharines Comets - U14B at 1:43 - #9 Isla Farquhar from #3 Adelyn Westveer and #14 Lily Twardawa |
Period 1 |
---|
St. Catharines Comets - U14B at 5:24 - #3 Adelyn Westveer for 07 - High Sticking |
Niagara Falls Daredevils - U14B at 2:50 - #3 Charisah Stark for 02 - Body Contact |
Period 2 |
Niagara Falls Daredevils - U14B at 13:05 - #9 Brooklyn Maur for 09 - Hooking |
St. Catharines Comets - U14B at 8:01 - #3 Adelyn Westveer for 02 - Body Contact |
St. Catharines Comets - U14B at 4:31 - #3 Adelyn Westveer for 02 - Body Contact |
St. Catharines Comets - U14B at 2:18 - #18 Ava Heynemans for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isla Farquhar | 2 | 1 | 3 | 0.00 |
3 | Adelyn Westveer | 1 | 1 | 2 | 6.00 |
10 | Madison Hessels | 1 | 1 | 2 | 0.00 |
7 | Lia Hipple | 0 | 1 | 1 | 0.00 |
11 | Liv Houtby | 0 | 1 | 1 | 0.00 |
14 | Lily Twardawa | 0 | 1 | 1 | 0.00 |
1 | Mason Book | 0 | 0 | 0 | 0.00 |
5 | Alexandra Hopkins | 0 | 0 | 0 | 0.00 |
6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
18 | Ava Heynemans | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alishia Lavallie |
Jason Twardawa |
Stephanie Westveer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mya Maur | 2 | 0 | 2 | 0.00 |
14 | Serena Feren | 0 | 2 | 2 | 0.00 |
1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
3 | Charisah Stark | 0 | 0 | 0 | 2.00 |
4 | Lily Horth | 0 | 0 | 0 | 0.00 |
6 | Maryn Brown (AP) | 0 | 0 | 0 | 0.00 |
8 | Harper Brown | 0 | 0 | 0 | 0.00 |
9 | Brooklyn Maur | 0 | 0 | 0 | 2.00 |
10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
11 | Emylee Canham | 0 | 0 | 0 | 0.00 |
13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |