Paris Thunder - U14B | 2 |
St. Catharines Comets - U14B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1382 | Sat, Dec. 16, 2023 10:30 AM | Brant Sports Complex | Paris Thunder - U14B | St. Catharines Comets - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 1 | 1 | 0 | 0 | 2 |
| St. Catharines Comets - U14B | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U14B | -- |
| St. Catharines Comets - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 11:43 - #3 Adelyn Westveer from #5 Ivy Hipple |
| St. Catharines Comets - U14B at 8:55 - #5 Ivy Hipple from #3 Adelyn Westveer and #18 Ava Heynemans |
| St. Catharines Comets - U14B at 6:53 - #9 Farrah Reid from #10 Madison Hessels |
| St. Catharines Comets - U14B at 6:09 - #18 Ava Heynemans from #3 Adelyn Westveer |
| St. Catharines Comets - U14B at 5:27 - #18 Ava Heynemans from #3 Adelyn Westveer |
| Paris Thunder - U14B at 1:46 - #4 Deanna Mugford from #13 Kenley Loveless and #15 Maya Hoard |
| Period 2 |
| St. Catharines Comets - U14B at 12:07 - #6 Isabella Morawek from #9 Farrah Reid and #3 Adelyn Westveer |
| Paris Thunder - U14B at 10:24 - #13 Kenley Loveless from #3 Jadeyn Stelpstra |
| St. Catharines Comets - U14B at 5:21 - #3 Adelyn Westveer from #5 Ivy Hipple |
| St. Catharines Comets - U14B at 1:20 - #11 Liv Houtby from #10 Madison Hessels |
| Period 1 |
|---|
| Paris Thunder - U14B at 6:30 - #7 Cecelia Meier-Turner for 13 - Tripping |
| Period 2 |
| Paris Thunder - U14B at 14:05 - #4 Deanna Mugford for 13 - Tripping |
| Paris Thunder - U14B at 13:48 - #3 Jadeyn Stelpstra for 12 - Slashing |
| St. Catharines Comets - U14B at 10:24 - #18 Ava Heynemans for 09 - Hooking |
| St. Catharines Comets - U14B at 2:51 - #18 Ava Heynemans for 11 - Interference |
| Paris Thunder - U14B at 2:21 - #4 Deanna Mugford for 12 - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kenley Loveless | 1 | 1 | 2 | 0.00 |
| 4 | Deanna Mugford | 1 | 0 | 1 | 4.00 |
| 3 | Jadeyn Stelpstra | 0 | 1 | 1 | 2.00 |
| 15 | Maya Hoard | 0 | 1 | 1 | 0.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 2 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
| 6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 2.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Graham | 0 | 0 | 0 | 0.00 |
| 14 | Bryar Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Joanne Johnston |
| Lea Stelpstra |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adelyn Westveer | 2 | 4 | 6 | 0.00 |
| 18 | Ava Heynemans | 2 | 1 | 3 | 4.00 |
| 5 | Ivy Hipple (AP) | 1 | 2 | 3 | 0.00 |
| 9 | Farrah Reid (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Madison Hessels | 0 | 2 | 2 | 0.00 |
| 6 | Isabella Morawek | 1 | 0 | 1 | 0.00 |
| 11 | Liv Houtby | 1 | 0 | 1 | 0.00 |
| 7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
| 8 | Maeve Young (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 14 | Lily Twardawa | 0 | 0 | 0 | 0.00 |
| 17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Jason Twardawa |
| Stephanie Westveer |
| Carrie Moran, Referee |
| Julia Whissell, On ice official |