Ajax Pickering Power - U14B | 4 |
Sunderland Stingerz - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1420 | Sat, Dec. 23, 2023 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - U14B | Sunderland Stingerz - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 2 | 2 | 0 | 0 | 4 |
| Sunderland Stingerz - U14B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - U14B | -- |
| Sunderland Stingerz - U14B | -- |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 10:27 - #6 Brianna McCallum from #2 Myla Rowland |
| Ajax Pickering Power - U14B at 7:28 - #6 Brianna McCallum |
| Sunderland Stingerz - U14B at 1:49 - #4 Presley Teper from #16 Isla Franco |
| Period 2 |
| Ajax Pickering Power - U14B at 12:41 - #6 Brianna McCallum from #12 Lila Ollerenshaw |
| Sunderland Stingerz - U14B at 9:13 - #6 Maya Zaccai Karlson from #12 Grace Norton |
| Ajax Pickering Power - U14B at 4:11 - #6 Brianna McCallum from #8 Amelia McKenzie and #12 Lila Ollerenshaw |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 11:58 - #12 Lila Ollerenshaw for 05 - Delay of Game |
| Period 2 |
| Ajax Pickering Power - U14B at 3:00 - #21 Jada Ring for 14 - Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brianna McCallum | 4 | 0 | 4 | 0.00 |
| 12 | Lila Ollerenshaw | 0 | 2 | 2 | 2.00 |
| 2 | Myla Rowland | 0 | 1 | 1 | 0.00 |
| 8 | Amelia McKenzie | 0 | 1 | 1 | 0.00 |
| Ariana K | 0 | 0 | 0 | 0.00 | |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 5 | Kaylee Forsythe | 0 | 0 | 0 | 0.00 |
| 7 | Josephine Sharman | 0 | 0 | 0 | 0.00 |
| 11 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
| 21 | Jada Ring | 0 | 0 | 0 | 2.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 0.00 |
| 27 | Ella Forestell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Ring |
| Jason Sampson |
| Rachel Croft |
| Thea Meulensteen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Presley Teper | 1 | 0 | 1 | 0.00 |
| 6 | Maya Zaccai Karlson | 1 | 0 | 1 | 0.00 |
| 12 | Grace Norton | 0 | 1 | 1 | 0.00 |
| 16 | Isla Franco | 0 | 1 | 1 | 0.00 |
| 1 | Kaitlyn Runciman | 0 | 0 | 0 | 0.00 |
| 3 | Liana Spiteri | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Eavis | 0 | 0 | 0 | 0.00 |
| 11 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 18 | Natalie Beaudette (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Britton Pearce | 0 | 0 | 0 | 0.00 |
| 88 | Madison Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kedey |
| Tammy Norton |
| Maya WC [none], Referee |