'); tr.append("
Burlington Blast - 18+B | 6 |
Mississauga Mustangs - 18+B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2010 | Sat, Jan. 06, 2024 2:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - 18+B | Mississauga Mustangs - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - 18+B | 4 | 2 | 0 | 0 | 6 |
Mississauga Mustangs - 18+B | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - 18+B | 0 | 0 | 0 | 0 | 0 |
Mississauga Mustangs - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - 18+B | -- |
Mississauga Mustangs - 18+B | -- |
Period 1 |
---|
Burlington Blast - 18+B at 13:03 - #4 Lizzy McNiel from #34 Olivia Mercer |
Mississauga Mustangs - 18+B at 12:53 - #9 Eliana Ramitt from #13 Sabrina Martinelli and #15 Sarah Martin |
Burlington Blast - 18+B at 11:47 - #34 Olivia Mercer from #4 Lizzy McNiel |
Mississauga Mustangs - 18+B at 8:30 - #9 Eliana Ramitt from #13 Sabrina Martinelli and #42 Ailsa McBride |
Burlington Blast - 18+B at 8:03 - #25 Mandy Heuberger from #17 Luke Hellam and #8 Denise Lee |
Burlington Blast - 18+B at 7:44 - #4 Lizzy McNiel from #11 Jenna Levi and #17 Luke Hellam |
Period 2 |
Mississauga Mustangs - 18+B at 13:30 - #2 Shannon Davenport |
Mississauga Mustangs - 18+B at 10:05 - #15 Sarah Martin from #2 Shannon Davenport |
Burlington Blast - 18+B at 6:57 - #11 Jenna Levi from #4 Lizzy McNiel |
Burlington Blast - 18+B at 4:16 - #17 Luke Hellam from #25 Mandy Heuberger |
Period 1 |
---|
No Penalties |
Period 2 |
Burlington Blast - 18+B at 7:46 - #14 Jen Haig for 02 - Body Contact |
Burlington Blast - 18+B at 6:08 - #4 Lizzy McNiel for 09 - Hooking |
Mississauga Mustangs - 18+B at 2:06 - #11 Julia Yearwood for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lizzy McNiel | 2 | 2 | 4 | 2.00 |
17 | Luke Hellam | 1 | 2 | 3 | 0.00 |
11 | Jenna Levi | 1 | 1 | 2 | 0.00 |
25 | Mandy Heuberger | 1 | 1 | 2 | 0.00 |
34 | Olivia Mercer | 1 | 1 | 2 | 0.00 |
8 | Denise Lee | 0 | 1 | 1 | 0.00 |
1 | Erin Goetz | 0 | 0 | 0 | 0.00 |
5 | Laura McCaw | 0 | 0 | 0 | 0.00 |
12 | D'Arcy Williams | 0 | 0 | 0 | 0.00 |
14 | Jen Haig | 0 | 0 | 0 | 2.00 |
16 | Sarah Gillis | 0 | 0 | 0 | 0.00 |
26 | Ainsley Enkelaar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Witteruck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Eliana Ramitt | 2 | 0 | 2 | 0.00 |
2 | Shannon Davenport | 1 | 1 | 2 | 0.00 |
15 | Sarah Martin | 1 | 1 | 2 | 0.00 |
13 | Sabrina Martinelli | 0 | 2 | 2 | 0.00 |
42 | Ailsa McBride | 0 | 1 | 1 | 0.00 |
3 | Allison Edwards | 0 | 0 | 0 | 0.00 |
8 | Lauren Dagworthy | 0 | 0 | 0 | 0.00 |
11 | Julia Yearwood | 0 | 0 | 0 | 2.00 |
12 | Kaitlin Tcheki | 0 | 0 | 0 | 0.00 |
16 | Sara Murphy | 0 | 0 | 0 | 0.00 |
50 | Victoria Routledge | 0 | 0 | 0 | 0.00 |
86 | Kate Woods | 0 | 0 | 0 | 0.00 |
86 | Kristyna Reedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ailsa McBride |
Lauren Dagworthy |
No Officials Entered |