St. Catharines Comets - +18B - Shishkov | 2 |
Niagara Falls Daredevils - 18+B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2062 | Sun, Jan. 14, 2024 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - +18B - Shishkov | Niagara Falls Daredevils - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 1 | 1 | 0 | 0 | 2 |
| Niagara Falls Daredevils - 18+B | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Shishkov | -- |
| Niagara Falls Daredevils - 18+B | -- |
| Period 1 |
|---|
| St. Catharines Comets - +18B - Shishkov at 4:43 - #8 Trista Dol from #11 Kim Long |
| Niagara Falls Daredevils - 18+B at 4:21 - #6 Jenn Haynes from #7 Elle Franco |
| Niagara Falls Daredevils - 18+B at 2:40 - #11 Mackenzie Radbourne from #21 Lexi Kozel |
| Period 2 |
| Niagara Falls Daredevils - 18+B at 12:19 - #6 Jenn Haynes from #23 Krista Archambault and #7 Elle Franco |
| Niagara Falls Daredevils - 18+B at 9:02 - #15 Meaghan Sheppard from #11 Mackenzie Radbourne |
| St. Catharines Comets - +18B - Shishkov at 8:00 - #5 Sarah Sabo from #8 Trista Dol |
| Niagara Falls Daredevils - 18+B at 3:14 - #3 Madison Vickers from #6 Jenn Haynes and #11 Mackenzie Radbourne |
| Period 1 |
|---|
| St. Catharines Comets - +18B - Shishkov at 8:01 - #7 Jasmine Olszewski for 02 - Body Contact |
| St. Catharines Comets - +18B - Shishkov at 7:20 - #2 Kendra Cockhill for 01 - Boarding |
| Period 2 |
| St. Catharines Comets - +18B - Shishkov at 6:29 - #2 Kendra Cockhill for 12 - Slashing |
| St. Catharines Comets - +18B - Shishkov at 1:51 - #8 Trista Dol for 13 - Tripping |
| Niagara Falls Daredevils - 18+B at 0:42 - #7 Elle Franco for 12 - Slashing |
| St. Catharines Comets - +18B - Shishkov at 0:26 - #7 Jasmine Olszewski for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trista Dol | 1 | 1 | 2 | 2.00 |
| 5 | Sarah Sabo | 1 | 0 | 1 | 0.00 |
| 11 | Kim Long | 0 | 1 | 1 | 0.00 |
| 1 | Glenn Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Kendra Cockhill | 0 | 0 | 0 | 4.00 |
| 4 | Amanda Comfort Van Nieuwenhuizen | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Olszewski | 0 | 0 | 0 | 4.00 |
| 10 | Jen Vago | 0 | 0 | 0 | 0.00 |
| 12 | Kyla Robins | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Somerville | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Somerville |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenn Haynes | 2 | 1 | 3 | 0.00 |
| 11 | Mackenzie Radbourne | 1 | 2 | 3 | 0.00 |
| 7 | Elle Franco | 0 | 2 | 2 | 2.00 |
| 3 | Madison Vickers | 1 | 0 | 1 | 0.00 |
| 15 | Meaghan Sheppard | 1 | 0 | 1 | 0.00 |
| 21 | Lexi Kozel | 0 | 1 | 1 | 0.00 |
| 23 | Krista Archambault | 0 | 1 | 1 | 0.00 |
| 1 | Elizabeth Madden | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
| 13 | Lelia Paugh | 0 | 0 | 0 | 0.00 |
| 14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
| 17 | Kelsey Burciul | 0 | 0 | 0 | 0.00 |
| 22 | Katrina Langley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jen Haynes |
| Karen Brazeau |
| No Officials Entered |