St. Catharines Comets - +18B - Thomson | 6 |
Niagara Falls Daredevils - 18+B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2102 | Sun, Jan. 21, 2024 7:15 PM | Walker Sports and Abilities Centre Rink 2 | St. Catharines Comets - +18B - Thomson | Niagara Falls Daredevils - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Thomson | 3 | 3 | 0 | 0 | 6 |
| Niagara Falls Daredevils - 18+B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Thomson | -- |
| Niagara Falls Daredevils - 18+B | -- |
| Period 1 |
|---|
| St. Catharines Comets - +18B - Thomson at 13:57 - #10 Caitlin MacMaster from #8 Jamie Ikola and #4 Logan Ciancio |
| Niagara Falls Daredevils - 18+B at 5:48 - #6 Jenn Haynes from #22 Katrina Langley and #11 Mackenzie Radbourne |
| St. Catharines Comets - +18B - Thomson at 2:14 - #10 Caitlin MacMaster from #66 Andrea Stevens |
| Niagara Falls Daredevils - 18+B at 1:44 - #13 Lelia Paugh from #6 Jenn Haynes |
| St. Catharines Comets - +18B - Thomson at 1:22 - #14 Amy Ciancio from #11 Anna-Liisa Bond |
| Niagara Falls Daredevils - 18+B at 0:50 - #8 Adelaide Iannarelli from #11 Mackenzie Radbourne |
| Period 2 |
| St. Catharines Comets - +18B - Thomson at 11:51 - #4 Logan Ciancio from #44 Charlotte McEwan and #8 Jamie Ikola |
| St. Catharines Comets - +18B - Thomson at 8:16 - #8 Jamie Ikola from #11 Anna-Liisa Bond and #44 Charlotte McEwan |
| St. Catharines Comets - +18B - Thomson at 4:22 - #11 Anna-Liisa Bond from #8 Jamie Ikola and #20 Jessica Sheppard |
| Period 1 |
|---|
| Niagara Falls Daredevils - 18+B at 8:51 - #5 Ryleigh Martin for 12 - Slashing |
| St. Catharines Comets - +18B - Thomson at 2:05 - #10 Caitlin MacMaster for 09 - Hooking |
| Period 2 |
| Niagara Falls Daredevils - 18+B at 1:08 - #22 Katrina Langley for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jamie Ikola | 1 | 3 | 4 | 0.00 |
| 11 | Anna-Liisa Bond | 1 | 2 | 3 | 0.00 |
| 10 | Caitlin MacMaster | 2 | 0 | 2 | 2.00 |
| 4 | Logan Ciancio | 1 | 1 | 2 | 0.00 |
| 44 | Charlotte McEwan | 0 | 2 | 2 | 0.00 |
| 14 | Amy Ciancio | 1 | 0 | 1 | 0.00 |
| 20 | Jessica Sheppard | 0 | 1 | 1 | 0.00 |
| 66 | Andrea Stevens | 0 | 1 | 1 | 0.00 |
| 2 | Courtney Cusick | 0 | 0 | 0 | 0.00 |
| 12 | Christine Moes | 0 | 0 | 0 | 0.00 |
| 13 | Julie Sharpe | 0 | 0 | 0 | 0.00 |
| 31 | Ashley Vlaar | 0 | 0 | 0 | 0.00 |
| 88 | Marnie Sheridan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Sheppard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenn Haynes | 1 | 1 | 2 | 0.00 |
| 11 | Mackenzie Radbourne | 0 | 2 | 2 | 0.00 |
| 8 | Adelaide Iannarelli | 1 | 0 | 1 | 0.00 |
| 13 | Lelia Paugh | 1 | 0 | 1 | 0.00 |
| 22 | Katrina Langley | 0 | 1 | 1 | 2.00 |
| 1 | Elizabeth Madden | 0 | 0 | 0 | 0.00 |
| 5 | Ryleigh Martin | 0 | 0 | 0 | 2.00 |
| 7 | Elle Franco | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
| 12 | Lauren Crawford | 0 | 0 | 0 | 0.00 |
| 15 | Meaghan Sheppard | 0 | 0 | 0 | 0.00 |
| 16 | Kenna Thomson | 0 | 0 | 0 | 0.00 |
| 17 | Kelsey Burciul | 0 | 0 | 0 | 0.00 |
| 21 | Lexi Kozel | 0 | 0 | 0 | 0.00 |
| 23 | Krista Archambault | 0 | 0 | 0 | 0.00 |
| 74 | Lyne Landriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Niyah Poole |
| Cassie Ogunniyi, Official |
| John Hibbit, Official |