Whitby Wild - 18+B | 7 |
Oshawa Storm - 18+B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2103 | Sun, Mar. 17, 2024 2:15 PM | McKinney Centre 1 | Whitby Wild - 18+B | Oshawa Storm - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild - 18+B | 7 | 3 | 0 | 0 | 10 |
| Oshawa Storm - 18+B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild - 18+B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wild - 18+B | -- |
| Oshawa Storm - 18+B | -- |
| Period 1 |
|---|
| Whitby Wild - 18+B at 13:16 - #2 Joanne Caswell from #15 Robin Wakelin and #17 Carol Coleman |
| Whitby Wild - 18+B at 11:51 - #7 Sarah Iaani from #2 Joanne Caswell and #15 Robin Wakelin |
| Whitby Wild - 18+B at 10:43 - #7 Sarah Iaani from #12 Marie Sawa and #10 Marci Pawlowski |
| Whitby Wild - 18+B at 8:03 - #15 Robin Wakelin |
| Whitby Wild - 18+B at 7:42 - #15 Robin Wakelin from #13 Luanne Mackenzie and #2 Joanne Caswell |
| Whitby Wild - 18+B at 6:13 - #7 Sarah Iaani from #10 Krista Shaw |
| Whitby Wild - 18+B at 5:41 - #2 Joanne Caswell from #15 Robin Wakelin and #17 Carol Coleman |
| Period 2 |
| Whitby Wild - 18+B at 11:45 - #7 Sarah Iaani from #10 Marci Pawlowski and #2 Joanne Caswell |
| Whitby Wild - 18+B at 8:13 - #10 Krista Shaw from #7 Sarah Iaani |
| Whitby Wild - 18+B at 6:14 - #2 Joanne Caswell |
| Period 1 |
|---|
| Oshawa Storm - 18+B at 14:26 - #25 Angie Orpwood for 13 - Tripping |
| Oshawa Storm - 18+B at 5:18 - #13 Ann-Marie Mullins for 12 - Slashing |
| Whitby Wild - 18+B at 5:15 - #12 Marie Sawa for 12 - Slashing |
| Oshawa Storm - 18+B at 0:31 - #5 Staci Coldham for 13 - Tripping |
| Period 2 |
| Oshawa Storm - 18+B at 12:19 - #23 Karri Cooper for 02 - Body Contact |
| Whitby Wild - 18+B at 11:01 - #2 Joanne Caswell for 09 - Hooking |
| Oshawa Storm - 18+B at 2:03 - #3 Madi Leavens for 09 - Hooking |
| Whitby Wild - 18+B at 1:15 - #15 Robin Wakelin for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Joanne Caswell | 3 | 3 | 6 | 2.00 |
| 7 | Sarah Iaani | 4 | 1 | 5 | 0.00 |
| 15 | Robin Wakelin | 2 | 3 | 5 | 2.00 |
| 10 | Krista Shaw (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Marci Pawlowski | 0 | 2 | 2 | 0.00 |
| 17 | Carol Coleman | 0 | 2 | 2 | 0.00 |
| 12 | Marie Sawa | 0 | 1 | 1 | 2.00 |
| 13 | Luanne Mackenzie | 0 | 1 | 1 | 0.00 |
| 5 | Lauren Fahey (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Emma Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Melissa Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Cassidy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
| 2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
| 3 | Madi Leavens | 0 | 0 | 0 | 2.00 |
| 4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
| 5 | Staci Coldham | 0 | 0 | 0 | 2.00 |
| 12 | Jackie Alvaro | 0 | 0 | 0 | 0.00 |
| 13 | Ann-Marie Mullins | 0 | 0 | 0 | 2.00 |
| 23 | Karri Cooper | 0 | 0 | 0 | 2.00 |
| 25 | Angie Orpwood | 0 | 0 | 0 | 2.00 |
| 31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ann-Marie Mullins |
| Katie Rowe |
| Nicole Burgess |
| Ellienor, Shot clock |
| Kahlan, Timekeeper |