Sunderland Stingerz - 18+B | 0 |
Oshawa Storm - 18+B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2154 | Sun, Jan. 28, 2024 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - 18+B | Oshawa Storm - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm - 18+B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - 18+B | -- |
| Oshawa Storm - 18+B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chantel Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Jayde McLeod | 0 | 0 | 0 | 0.00 |
| 8 | Sherri Parr | 0 | 0 | 0 | 0.00 |
| 13 | Coralie Jackson | 0 | 0 | 0 | 0.00 |
| 17 | Lauren McMaster (Sub) | 0 | 0 | 0 | 0.00 |
| 18 | Emily Johnston | 0 | 0 | 0 | 0.00 |
| 19 | Karsen Lewis | 0 | 0 | 0 | 0.00 |
| 24 | Melanie Parker | 0 | 0 | 0 | 0.00 |
| 25 | Jennifer Cranswick | 0 | 0 | 0 | 0.00 |
| 28 | April Carter | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Vandenburg (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
| 2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
| 3 | Tracy Wood | 0 | 0 | 0 | 0.00 |
| 4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
| 8 | Taylor Noel | 0 | 0 | 0 | 0.00 |
| 10 | Allison Stark | 0 | 0 | 0 | 0.00 |
| 13 | Ann-Marie Mullins | 0 | 0 | 0 | 0.00 |
| 14 | Danielle Cousineau | 0 | 0 | 0 | 0.00 |
| 17 | Carol Coleman | 0 | 0 | 0 | 0.00 |
| 25 | Angie Orpwood | 0 | 0 | 0 | 0.00 |
| 31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Stark |
| Katie Rowe |
| Nicole Burgess |
| No Officials Entered |