Mississauga Mustangs - 18+B | 1 |
Ajax Pickering Power - 18+B - Shaw | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2236 | Sat, Feb. 17, 2024 11:30 AM | Iceland Arena Rink 4 | Mississauga Mustangs - 18+B | Ajax Pickering Power - 18+B - Shaw |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mississauga Mustangs - 18+B | 1 | 0 | 0 | 0 | 1 |
| Ajax Pickering Power - 18+B - Shaw | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mississauga Mustangs - 18+B | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mississauga Mustangs - 18+B | -- |
| Ajax Pickering Power - 18+B - Shaw | -- |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Shaw at 12:37 - #28 Deb Crawford |
| Mississauga Mustangs - 18+B at 11:17 - #42 Ailsa McBride from #15 Sarah Martin |
| Ajax Pickering Power - 18+B - Shaw at 4:28 - #4 Katie Oconnor from #8 Joanne Caswell |
| Period 2 |
| Ajax Pickering Power - 18+B - Shaw at 11:15 - #16 Kristen Ramenda from #13 Rebecca L and #28 Deb Crawford |
| Ajax Pickering Power - 18+B - Shaw at 8:48 - #9 Lauren Fahey from #41 Melissa Kay and #4 Katie Oconnor |
| Ajax Pickering Power - 18+B - Shaw at 2:22 - #4 Katie Oconnor from #6 Jamie Fahey |
| Ajax Pickering Power - 18+B - Shaw at 0:38 - #28 Deb Crawford from #16 Kristen Ramenda |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Shaw at 9:43 - #4 Katie Oconnor for 13 - Tripping |
| Period 2 |
| Mississauga Mustangs - 18+B at 9:12 - #15 Sarah Martin for 12 - Slashing |
| Mississauga Mustangs - 18+B at 0:39 - #15 Sarah Martin for 12 - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Ailsa McBride | 1 | 0 | 1 | 0.00 |
| 15 | Sarah Martin | 0 | 1 | 1 | 4.00 |
| 2 | Shannon Davenport | 0 | 0 | 0 | 0.00 |
| 3 | Allison Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Eliana Ramitt | 0 | 0 | 0 | 0.00 |
| 11 | Julia Yearwood | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlin Tcheki | 0 | 0 | 0 | 0.00 |
| 21 | Rachel Kent | 0 | 0 | 0 | 0.00 |
| 50 | Victoria Routledge | 0 | 0 | 0 | 0.00 |
| 66 | Riley Groskopf | 0 | 0 | 0 | 0.00 |
| 86 | Kristyna Reedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ailsa McBride |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Oconnor | 2 | 1 | 3 | 2.00 |
| 28 | Deb Crawford | 2 | 1 | 3 | 0.00 |
| 16 | Kristen Ramenda | 1 | 1 | 2 | 0.00 |
| 9 | Lauren Fahey | 1 | 0 | 1 | 0.00 |
| 6 | Jamie Fahey | 0 | 1 | 1 | 0.00 |
| 8 | Joanne Caswell | 0 | 1 | 1 | 0.00 |
| 13 | Rebecca L | 0 | 1 | 1 | 0.00 |
| 41 | Melissa Kay | 0 | 1 | 1 | 0.00 |
| 12 | Lindsay O Connor- Borges | 0 | 0 | 0 | 0.00 |
| 14 | Emma S | 0 | 0 | 0 | 0.00 |
| 18 | Thea M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Shaw |
| No Officials Entered |