'); tr.append("
Niagara Falls Daredevils - 18+B | 1 |
Burlington Blast - 18+B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2251 | Sun, Feb. 18, 2024 12:00 PM | Gale Centre | Niagara Falls Daredevils - 18+B | Burlington Blast - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - 18+B | 0 | 1 | 0 | 0 | 1 |
Burlington Blast - 18+B | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls Daredevils - 18+B | -- |
Burlington Blast - 18+B | -- |
Period 1 |
---|
Burlington Blast - 18+B at 9:34 - #3 Jennifer Moyer |
Burlington Blast - 18+B at 4:13 - #25 Mandy Heuberger from #14 Addie Iannareli |
Period 2 |
Burlington Blast - 18+B at 10:05 - #4 Lizzy McNiel from #3 Jennifer Moyer |
Niagara Falls Daredevils - 18+B at 6:06 - #12 Lauren Crawford from #9 Charli Desilets and #21 Lexi Kozel |
Burlington Blast - 18+B at 1:04 - #3 Jennifer Moyer from #8 Denise Lee |
Period 1 |
---|
No Penalties |
Period 2 |
Burlington Blast - 18+B at 14:02 - #26 Ainsley Enkelaar for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lauren Crawford | 1 | 0 | 1 | 0.00 |
9 | Charli Desilets | 0 | 1 | 1 | 0.00 |
21 | Lexi Kozel | 0 | 1 | 1 | 0.00 |
1 | Elizabeth Madden | 0 | 0 | 0 | 0.00 |
3 | Madison Vickers | 0 | 0 | 0 | 0.00 |
5 | Ryleigh Martin | 0 | 0 | 0 | 0.00 |
6 | Jenn Haynes | 0 | 0 | 0 | 0.00 |
8 | Adelaide Iannarelli | 0 | 0 | 0 | 0.00 |
10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
13 | Lelia Paugh | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
17 | Kelsey Burciul | 0 | 0 | 0 | 0.00 |
22 | Katrina Langley | 0 | 0 | 0 | 0.00 |
23 | Krista Archambault | 0 | 0 | 0 | 0.00 |
74 | Lyne Landriault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Swan-Martin |
Karen Brazeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jennifer Moyer | 2 | 1 | 3 | 0.00 |
4 | Lizzy McNiel | 1 | 0 | 1 | 0.00 |
25 | Mandy Heuberger | 1 | 0 | 1 | 0.00 |
8 | Denise Lee | 0 | 1 | 1 | 0.00 |
14 | Addie Iannareli | 0 | 1 | 1 | 0.00 |
Erin Goetz | 0 | 0 | 0 | 0.00 | |
5 | Laura McCaw | 0 | 0 | 0 | 0.00 |
17 | Luke Hellam | 0 | 0 | 0 | 0.00 |
26 | Ainsley Enkelaar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nancy Dean |
Michelle Witteruck |
John Hibbit, Official |