Ajax Pickering Power - 18+B - Shaw | 4 |
Ajax Pickering Power - 18+B - Goldsmith | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2312 | Sun, Mar. 03, 2024 10:15 AM | Ajax Community Arena 1 | Ajax Pickering Power - 18+B - Shaw | Ajax Pickering Power - 18+B - Goldsmith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 2 | 2 | 0 | 0 | 4 |
| Ajax Pickering Power - 18+B - Goldsmith | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Goldsmith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Shaw | -- |
| Ajax Pickering Power - 18+B - Goldsmith | -- |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Shaw at 13:13 - #10 Nicole Schoer from #16 Kristen Ramenda |
| Ajax Pickering Power - 18+B - Shaw at 10:15 - #10 Nicole Schoer from #7 Nicole Wing and #9 Lauren Fahey |
| Ajax Pickering Power - 18+B - Goldsmith at 9:46 - #4 Lola Marinkovic from #50 Kristin Hamar and #7 Elaine Arnold |
| Ajax Pickering Power - 18+B - Goldsmith at 7:40 - #3 Jennifer Jewitt from #4 Lola Marinkovic and #8 Shannon Green |
| Period 2 |
| Ajax Pickering Power - 18+B - Shaw at 13:57 - #11 Christina Schore from #7 Nicole Wing and #4 Katie Oconnor |
| Ajax Pickering Power - 18+B - Goldsmith at 10:51 - #24 Jennifer Taniguchi from #3 Jennifer Jewitt and #7 Elaine Arnold |
| Ajax Pickering Power - 18+B - Shaw at 9:45 - #10 Nicole Schoer from #9 Lauren Fahey and #11 Christina Schore |
| Ajax Pickering Power - 18+B - Goldsmith at 3:11 - #67 Tyler Edwards from #15 Michelle Manser |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Shaw at 6:03 - #16 Kristen Ramenda for 02 - Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicole Schoer | 3 | 0 | 3 | 0.00 |
| 11 | Christina Schore | 1 | 1 | 2 | 0.00 |
| 7 | Nicole Wing | 0 | 2 | 2 | 0.00 |
| 9 | Lauren Fahey | 0 | 2 | 2 | 0.00 |
| 4 | Katie Oconnor | 0 | 1 | 1 | 0.00 |
| 16 | Kristen Ramenda | 0 | 1 | 1 | 2.00 |
| 6 | Jamie Fahey | 0 | 0 | 0 | 0.00 |
| 12 | Krista Shaw | 0 | 0 | 0 | 0.00 |
| 13 | Rebecca L | 0 | 0 | 0 | 0.00 |
| 18 | Thea M | 0 | 0 | 0 | 0.00 |
| 30 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
| 31 | Laurie Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jennifer Jewitt | 1 | 1 | 2 | 0.00 |
| 4 | Lola Marinkovic | 1 | 1 | 2 | 0.00 |
| 7 | Elaine Arnold | 0 | 2 | 2 | 0.00 |
| 24 | Jennifer Taniguchi | 1 | 0 | 1 | 0.00 |
| 67 | Tyler Edwards | 1 | 0 | 1 | 0.00 |
| 8 | Shannon Green | 0 | 1 | 1 | 0.00 |
| 15 | Michelle Manser | 0 | 1 | 1 | 0.00 |
| 50 | Kristin Hamar | 0 | 1 | 1 | 0.00 |
| 1 | emma francois | 0 | 0 | 0 | 0.00 |
| 2 | Pauline Haarm | 0 | 0 | 0 | 0.00 |
| 9 | Lauren McCarthy | 0 | 0 | 0 | 0.00 |
| 24 | Courtney Sellers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Nunn, Referee |