Ajax Pickering Power - 18+B - Shaw | 5 |
Sunderland Stingerz - 18+B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2370 | Sat, Mar. 16, 2024 12:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Shaw | Sunderland Stingerz - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 3 | 2 | 0 | 0 | 5 |
| Sunderland Stingerz - 18+B | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Shaw | -- |
| Sunderland Stingerz - 18+B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Oconnor | 4 | 1 | 5 | 0.00 |
| 9 | Lauren Fahey | 1 | 3 | 4 | 0.00 |
| 12 | Krista Shaw | 0 | 2 | 2 | 0.00 |
| 2 | Jaime Knox | 0 | 1 | 1 | 0.00 |
| 10 | Nicole Schoer | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 1 | Rebecca L | 0 | 0 | 0 | 0.00 |
| 5 | Rachel Croft | 0 | 0 | 0 | 0.00 |
| 7 | Nicole Wing | 0 | 0 | 0 | 0.00 |
| 11 | Christina Schore | 0 | 0 | 0 | 0.00 |
| 30 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Joanne Caswell (AP) | 3 | 1 | 4 | 0.00 |
| 9 | Lori Brown | 2 | 0 | 2 | 0.00 |
| 2 | Jayde McLeod | 1 | 1 | 2 | 0.00 |
| 4 | Melissa Kay (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Emma Mitchel (AP) | 0 | 2 | 2 | 0.00 |
| 16 | Kristen Ramenda | 0 | 2 | 2 | 0.00 |
| Krystin OGrady | 0 | 0 | 0 | 0.00 | |
| May Norton | 0 | 0 | 0 | 0.00 | |
| 1 | Chantel Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Trisha Sinakovski | 0 | 0 | 0 | 0.00 |
| 3 | Megan Edwards (sub) | 0 | 0 | 0 | 0.00 |
| 4 | Amanda Keeler | 0 | 0 | 0 | 0.00 |
| 4 | Kathy Kedey | 0 | 0 | 0 | 0.00 |
| 5 | Amanda Moore (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Jamie Duffield (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Nicole Wing (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Sherri Parr | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Fahey | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Fahey | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Fahey (sub) | 0 | 0 | 0 | 0.00 |
| 13 | Coralie Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Coyne | 0 | 0 | 0 | 0.00 |
| 16 | Kristen Ramends (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Lauren McMaster (Sub) | 0 | 0 | 0 | 0.00 |
| 18 | Emily Johnston | 0 | 0 | 0 | 0.00 |
| 19 | Karsen Lewis | 0 | 0 | 0 | 0.00 |
| 19 | Katie Parker | 0 | 0 | 0 | 0.00 |
| 23 | Sheryl Yerema | 0 | 0 | 0 | 0.00 |
| 24 | Melanie Parker | 0 | 0 | 0 | 0.00 |
| 25 | Jennifer Cranswick | 0 | 0 | 0 | 0.00 |
| 28 | April Carter | 0 | 0 | 0 | 0.00 |
| 28 | Kimberley Wong | 0 | 0 | 0 | 0.00 |
| 31 | Krista Shaw (Sub) | 0 | 0 | 0 | 0.00 |
| 55 | Caitlin Oag | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Vandenburg (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Rhonda Clarry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karen Loates, Official |