Ajax Pickering Power - 18+B - Shaw | 5 |
Ajax Pickering Power - 18+B - Nielsen | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2405 | Sun, Mar. 24, 2024 10:15 AM | Ajax Community Arena 1 | Ajax Pickering Power - 18+B - Shaw | Ajax Pickering Power - 18+B - Nielsen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 3 | 2 | 0 | 0 | 5 |
| Ajax Pickering Power - 18+B - Nielsen | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Shaw | -- |
| Ajax Pickering Power - 18+B - Nielsen | -- |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Shaw at 11:59 - #11 Christina Schore from #9 Lauren Fahey |
| Ajax Pickering Power - 18+B - Shaw at 9:19 - #11 Christina Schore from #9 Lauren Fahey |
| Ajax Pickering Power - 18+B - Shaw at 2:20 - #14 Lola Marinkovic from #12 Krista Shaw |
| Ajax Pickering Power - 18+B - Nielsen at 0:19 - #2 Patricia Sinakovski |
| Period 2 |
| Ajax Pickering Power - 18+B - Nielsen at 13:53 - #16 Julia Nielsen from #5 Melissa Meikle and #7 Lyndsay Civello |
| Ajax Pickering Power - 18+B - Nielsen at 13:17 - #7 Lyndsay Civello from #16 Julia Nielsen and #13 Laura Anne Bignell |
| Ajax Pickering Power - 18+B - Shaw at 12:05 - #14 Lola Marinkovic |
| Ajax Pickering Power - 18+B - Nielsen at 10:25 - #2 Patricia Sinakovski from #6 *SUB* Joanne Caswell and #34 Shannon Ross |
| Ajax Pickering Power - 18+B - Shaw at 9:29 - #12 Krista Shaw from #14 Lola Marinkovic |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Nielsen at 3:40 - #2 Patricia Sinakovski for 13 - Tripping |
| Period 2 |
| Ajax Pickering Power - 18+B - Nielsen at 12:05 - #6 *SUB* Joanne Caswell for 13 - Tripping |
| Ajax Pickering Power - 18+B - Nielsen at 12:05 - #5 Melissa Meikle for 05 - Delay of Game |
| Ajax Pickering Power - 18+B - Nielsen at 9:44 - #6 *SUB* Joanne Caswell for 12 - Slashing |
| Ajax Pickering Power - 18+B - Shaw at 6:41 - #4 Katie Oconnor for 13 - Tripping |
| Ajax Pickering Power - 18+B - Nielsen at 4:29 - #2 Patricia Sinakovski for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lola Marinkovic | 2 | 1 | 3 | 0.00 |
| 11 | Christina Schore | 2 | 0 | 2 | 0.00 |
| 12 | Krista Shaw | 1 | 1 | 2 | 0.00 |
| 9 | Lauren Fahey | 0 | 2 | 2 | 0.00 |
| 1 | Rebecca L | 0 | 0 | 0 | 0.00 |
| 2 | Jaime Knox | 0 | 0 | 0 | 0.00 |
| 4 | Katie Oconnor | 0 | 0 | 0 | 2.00 |
| 10 | Nicole Schoer | 0 | 0 | 0 | 0.00 |
| 21 | Cara Woodhouse | 0 | 0 | 0 | 0.00 |
| 30 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
| 31 | Laurie Taylor | 0 | 0 | 0 | 0.00 |
| 41 | Melissa Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patricia Sinakovski | 2 | 0 | 2 | 4.00 |
| 7 | Lyndsay Civello | 1 | 1 | 2 | 0.00 |
| 16 | Julia Nielsen | 1 | 1 | 2 | 0.00 |
| 5 | Melissa Meikle | 0 | 1 | 1 | 2.00 |
| 6 | *SUB* Joanne Caswell | 0 | 1 | 1 | 4.00 |
| 13 | Laura Anne Bignell | 0 | 1 | 1 | 0.00 |
| 34 | Shannon Ross | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 4 | Megan Hutton | 0 | 0 | 0 | 0.00 |
| 20 | Miranda Turner | 0 | 0 | 0 | 0.00 |
| 66 | Rhonda Clarry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Nielsen |
| Emily Nunn, Official |