Sunderland Stingerz - 18+B | 5 |
Ajax Pickering Power - 18+B - Nielsen | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1052 | Sun, Oct. 15, 2023 3:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - 18+B | Ajax Pickering Power - 18+B - Nielsen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - 18+B | 3 | 2 | 0 | 0 | 5 |
| Ajax Pickering Power - 18+B - Nielsen | 8 | 4 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - 18+B | -- |
| Ajax Pickering Power - 18+B - Nielsen | -- |
| Period 1 |
|---|
| Sunderland Stingerz - 18+B at 2:56 - #19 Karsen Lewis for 13 - Tripping |
| Period 2 |
| Sunderland Stingerz - 18+B at 8:08 - #4 Kathy Kedey for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Karsen Lewis | 4 | 0 | 4 | 2.00 |
| 9 | Lori Brown | 0 | 2 | 2 | 0.00 |
| 10 | Joanne Caswell (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Coralie Jackson | 0 | 1 | 1 | 0.00 |
| 4 | Kathy Kedey | 0 | 0 | 0 | 2.00 |
| 18 | Emily Johnston | 0 | 0 | 0 | 0.00 |
| 25 | Jennifer Cranswick | 0 | 0 | 0 | 0.00 |
| 28 | Kimberley Wong | 0 | 0 | 0 | 0.00 |
| 84 | Jamie Duffield (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nicole Vernoy | 3 | 5 | 8 | 0.00 |
| 2 | Patricia Sinakovski | 6 | 0 | 6 | 0.00 |
| 5 | Melissa Meikle | 2 | 1 | 3 | 0.00 |
| 16 | Julia Nielsen | 1 | 1 | 2 | 0.00 |
| 34 | Shannon Ross | 0 | 1 | 1 | 0.00 |
| 66 | Rhonda Clarry | 0 | 1 | 1 | 0.00 |
| 1 | *SUB* Stephanie Flatman | 0 | 0 | 0 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 13 | Laura Anne Bignell | 0 | 0 | 0 | 0.00 |
| 20 | Miranda Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |