Ajax Pickering Power - 18+B - Shaw | 9 |
Sunderland Stingerz - 18+B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1244 | Sat, Nov. 18, 2023 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Shaw | Sunderland Stingerz - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 9 | 1 | 0 | 0 | 10 |
| Sunderland Stingerz - 18+B | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Shaw | -- |
| Sunderland Stingerz - 18+B | -- |
| Period 1 |
|---|
| Sunderland Stingerz - 18+B at 14:18 - #5 Amanda Moore for 11 - Interference |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Christina Schore | 3 | 2 | 5 | 0.00 |
| 7 | Nicole Wing | 3 | 1 | 4 | 0.00 |
| 16 | Kristen Ramenda | 2 | 2 | 4 | 0.00 |
| 14 | Jessica Silva | 0 | 2 | 2 | 0.00 |
| 28 | Krista Shaw | 0 | 2 | 2 | 0.00 |
| 4 | Katie Oconnor | 1 | 0 | 1 | 0.00 |
| 18 | Meghan Fahey | 1 | 0 | 1 | 0.00 |
| 6 | Jamie Fahey | 0 | 0 | 0 | 0.00 |
| 13 | Rebecca L | 0 | 0 | 0 | 0.00 |
| 31 | Laurie Taylor | 0 | 0 | 0 | 0.00 |
| 41 | Shannon Sellers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sherri Parr | 1 | 1 | 2 | 0.00 |
| 5 | Amanda Moore (AP) | 1 | 0 | 1 | 2.00 |
| 24 | Melanie Parker | 0 | 1 | 1 | 0.00 |
| 1 | Chantel Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Jayde McLeod | 0 | 0 | 0 | 0.00 |
| 6 | Emma Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Joanne Caswell (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Coyne | 0 | 0 | 0 | 0.00 |
| 19 | Katie Parker | 0 | 0 | 0 | 0.00 |
| 28 | Kimberley Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |