Ajax Pickering Power - 18+B - Nielsen | 7 |
Ajax Pickering Power - 18+B - Goldsmith | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1394 | Sat, Dec. 16, 2023 3:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Nielsen | Ajax Pickering Power - 18+B - Goldsmith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Nielsen | 4 | 3 | 0 | 0 | 7 |
| Ajax Pickering Power - 18+B - Goldsmith | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Goldsmith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Nielsen | -- |
| Ajax Pickering Power - 18+B - Goldsmith | -- |
| Period 1 |
|---|
| Ajax Pickering Power - 18+B - Nielsen at 13:09 - #66 Rhonda Clarry from #2 Patricia Sinakovski |
| Ajax Pickering Power - 18+B - Nielsen at 5:30 - #6 Lisa Moore from #13 Laura Anne Bignell |
| Ajax Pickering Power - 18+B - Nielsen at 2:50 - #2 Patricia Sinakovski |
| Ajax Pickering Power - 18+B - Nielsen at 0:38 - #2 Patricia Sinakovski from #66 Rhonda Clarry and #4 Megan Hutton |
| Period 2 |
| Ajax Pickering Power - 18+B - Goldsmith at 13:44 - #67 Tyler Edwards from #2 Pauline Haarm |
| Ajax Pickering Power - 18+B - Nielsen at 6:27 - #5 Melissa Meikle from #7 Lyndsay Civello and #66 Rhonda Clarry |
| Ajax Pickering Power - 18+B - Nielsen at 3:45 - #5 Melissa Meikle |
| Ajax Pickering Power - 18+B - Nielsen at 2:14 - #6 Lisa Moore from #5 Melissa Meikle and #7 Lyndsay Civello |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ajax Pickering Power - 18+B - Nielsen at 14:20 - #34 Shannon Ross for 09 - Hooking |
| Ajax Pickering Power - 18+B - Nielsen at 13:48 - #2 Patricia Sinakovski for 01 - Boarding |
| Ajax Pickering Power - 18+B - Nielsen at 10:55 - #2 Patricia Sinakovski for 02 - Body Contact |
| Ajax Pickering Power - 18+B - Nielsen at 5:37 - #2 Patricia Sinakovski for 13 - Tripping |
| Ajax Pickering Power - 18+B - Goldsmith at 3:04 - #15 Michelle Manser for 02 - Body Contact |
| Ajax Pickering Power - 18+B - Goldsmith at 0:22 - #7 Elaine Arnold for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patricia Sinakovski | 2 | 1 | 3 | 6.00 |
| 5 | Melissa Meikle | 2 | 1 | 3 | 0.00 |
| 66 | Rhonda Clarry | 1 | 2 | 3 | 0.00 |
| 6 | Lisa Moore | 2 | 0 | 2 | 0.00 |
| 7 | Lyndsay Civello | 0 | 2 | 2 | 0.00 |
| 4 | Megan Hutton | 0 | 1 | 1 | 0.00 |
| 13 | Laura Anne Bignell | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 16 | Julia Nielsen | 0 | 0 | 0 | 0.00 |
| 34 | Shannon Ross | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Hutton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Tyler Edwards | 1 | 0 | 1 | 0.00 |
| 2 | Pauline Haarm | 0 | 1 | 1 | 0.00 |
| 1 | emma francois | 0 | 0 | 0 | 0.00 |
| 4 | Lola Marinkovic | 0 | 0 | 0 | 0.00 |
| 7 | Elaine Arnold | 0 | 0 | 0 | 2.00 |
| 15 | Michelle Manser | 0 | 0 | 0 | 2.00 |
| 17 | Andrea Sousa | 0 | 0 | 0 | 0.00 |
| 24 | Jennifer Taniguchi | 0 | 0 | 0 | 0.00 |
| 50 | Kristin Hamar | 0 | 0 | 0 | 0.00 |
| 77 | Lauren McMaster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Nunn, Referee |