St. Catharines Comets - +18B - Shishkov | 4 |
Burlington Blast - 18+B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1056 | Sun, Oct. 15, 2023 5:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - +18B - Shishkov | Burlington Blast - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 1 | 3 | 0 | 0 | 4 |
| Burlington Blast - 18+B | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Shishkov | -- |
| Burlington Blast - 18+B | -- |
| Period 1 |
|---|
| Burlington Blast - 18+B at 14:05 - #25 Mandy Heuberger from #26 Ainsley Enkelaar |
| Burlington Blast - 18+B at 8:56 - #2 Ashley Scott from #12 D'Arcy Williams and #17 Luke Hellam |
| St. Catharines Comets - +18B - Shishkov at 8:23 - #8 Trista Dol from #5 Sarah Sabo |
| Period 2 |
| Burlington Blast - 18+B at 14:30 - #17 Luke Hellam |
| Burlington Blast - 18+B at 7:33 - #25 Mandy Heuberger from #12 D'Arcy Williams |
| St. Catharines Comets - +18B - Shishkov at 5:52 - #12 Kyla Robins from #14 Sue Kaus and #11 Kim Long |
| St. Catharines Comets - +18B - Shishkov at 5:10 - #2 Kendra Cockhill from #9 Tracy Haymes and #12 Kyla Robins |
| Burlington Blast - 18+B at 4:52 - #2 Ashley Scott from #12 D'Arcy Williams |
| St. Catharines Comets - +18B - Shishkov at 2:20 - #2 Kendra Cockhill from #12 Kyla Robins and #11 Kim Long |
| Burlington Blast - 18+B at 0:56 - #17 Luke Hellam from #25 Mandy Heuberger |
| Period 1 |
|---|
| St. Catharines Comets - +18B - Shishkov at 13:24 - #2 Kendra Cockhill for 02 - Body Contact |
| St. Catharines Comets - +18B - Shishkov at 12:49 - #14 Sue Kaus for 02 - Body Contact |
| St. Catharines Comets - +18B - Shishkov at 11:59 - #7 Jasmine Olszewski for 09 - Hooking |
| Burlington Blast - 18+B at 8:23 - #17 Luke Hellam for 13 - Tripping |
| Period 2 |
| Burlington Blast - 18+B at 11:02 - Bench Penalty for 09 - Hooking |
| St. Catharines Comets - +18B - Shishkov at 10:20 - #2 Kendra Cockhill for 12 - Slashing |
| Burlington Blast - 18+B at 8:57 - #14 Jen Haig for 01 - Boarding |
| Burlington Blast - 18+B at 6:15 - Bench Penalty for 02 - Body Contact |
| Burlington Blast - 18+B at 3:44 - #12 D'Arcy Williams for 13 - Tripping |
| Burlington Blast - 18+B at 2:29 - #14 Jen Haig for 12 - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kyla Robins | 1 | 2 | 3 | 0.00 |
| 2 | Kendra Cockhill | 2 | 0 | 2 | 4.00 |
| 11 | Kim Long | 0 | 2 | 2 | 0.00 |
| 8 | Trista Dol | 1 | 0 | 1 | 0.00 |
| 5 | Sarah Sabo | 0 | 1 | 1 | 0.00 |
| 9 | Tracy Haymes | 0 | 1 | 1 | 0.00 |
| 14 | Sue Kaus | 0 | 1 | 1 | 2.00 |
| 1 | Steph Tambeau | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Olszewski | 0 | 0 | 0 | 2.00 |
| 10 | Jen Vago | 0 | 0 | 0 | 0.00 |
| 17 | Alishia Lavallie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Luke Hellam | 2 | 1 | 3 | 2.00 |
| 25 | Mandy Heuberger | 2 | 1 | 3 | 0.00 |
| 12 | D'Arcy Williams | 0 | 3 | 3 | 2.00 |
| 2 | Ashley Scott | 2 | 0 | 2 | 0.00 |
| 26 | Ainsley Enkelaar | 0 | 1 | 1 | 0.00 |
| 5 | Laura McCaw | 0 | 0 | 0 | 0.00 |
| 8 | Denise Lee | 0 | 0 | 0 | 0.00 |
| 14 | Jen Haig | 0 | 0 | 0 | 4.00 |
| 15 | Lizzy McNiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |