St. Catharines Comets - +18B - Shishkov | 5 |
Mississauga Mustangs - 18+B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1064 | Sat, Oct. 21, 2023 12:15 PM | Walker Sports and Abilities Centre Rink 2 | St. Catharines Comets - +18B - Shishkov | Mississauga Mustangs - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 3 | 2 | 0 | 0 | 5 |
| Mississauga Mustangs - 18+B | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| Mississauga Mustangs - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Shishkov | -- |
| Mississauga Mustangs - 18+B | -- |
| Period 1 |
|---|
| Mississauga Mustangs - 18+B at 12:40 - #15 Sarah Martin from #88 Aimee Cichuttek |
| Mississauga Mustangs - 18+B at 9:50 - #4 Christine Pegg from #42 Ailsa McBride and #13 Sabrina Martinelli |
| Mississauga Mustangs - 18+B at 8:04 - #2 Shannon Davenport from #15 Sarah Martin and #88 Aimee Cichuttek |
| St. Catharines Comets - +18B - Shishkov at 7:32 - #4 Logan Ciancio from #5 Sarah Sabo and #17 Alishia Lavallie |
| St. Catharines Comets - +18B - Shishkov at 3:06 - #4 Logan Ciancio |
| St. Catharines Comets - +18B - Shishkov at 0:16 - #4 Logan Ciancio from #9 Tracy Haymes |
| Period 2 |
| St. Catharines Comets - +18B - Shishkov at 13:20 - #6 Sean Cowieson from #7 Jasmine Olszewski and #15 Andrea Somerville |
| St. Catharines Comets - +18B - Shishkov at 10:11 - #14 Amy Ciancio from #9 Tracy Haymes |
| Mississauga Mustangs - 18+B at 1:48 - #15 Sarah Martin from #13 Sabrina Martinelli and #88 Aimee Cichuttek |
| Period 1 |
|---|
| St. Catharines Comets - +18B - Shishkov at 9:57 - #13 Alanna Walker for 02 - Body Contact |
| Mississauga Mustangs - 18+B at 5:29 - #15 Sarah Martin for 13 - Tripping |
| Mississauga Mustangs - 18+B at 1:24 - #13 Sabrina Martinelli for 09 - Hooking |
| Mississauga Mustangs - 18+B at 0:34 - #3 Allison Edwards for 11 - Interference |
| Period 2 |
| Mississauga Mustangs - 18+B at 11:33 - #15 Sarah Martin for 02 - Body Contact |
| Mississauga Mustangs - 18+B at 8:41 - #15 Sarah Martin for 09 - Hooking |
| St. Catharines Comets - +18B - Shishkov at 5:05 - #14 Amy Ciancio for 02 - Body Contact |
| St. Catharines Comets - +18B - Shishkov at 2:50 - #7 Jasmine Olszewski for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Logan Ciancio (AP) | 3 | 0 | 3 | 0.00 |
| 9 | Tracy Haymes | 0 | 2 | 2 | 0.00 |
| 6 | Sean Cowieson | 1 | 0 | 1 | 0.00 |
| 14 | Amy Ciancio (AP) | 1 | 0 | 1 | 2.00 |
| 5 | Sarah Sabo | 0 | 1 | 1 | 0.00 |
| 7 | Jasmine Olszewski | 0 | 1 | 1 | 2.00 |
| 15 | Andrea Somerville | 0 | 1 | 1 | 0.00 |
| 17 | Alishia Lavallie | 0 | 1 | 1 | 0.00 |
| 12 | Kyla Robins | 0 | 0 | 0 | 0.00 |
| 13 | Alanna Walker | 0 | 0 | 0 | 2.00 |
| 19 | Anna Dryngiewicz | 0 | 0 | 0 | 0.00 |
| 31 | Ashley Vlaar (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Andrea Somerville |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sarah Martin | 2 | 1 | 3 | 6.00 |
| 88 | Aimee Cichuttek | 0 | 3 | 3 | 0.00 |
| 13 | Sabrina Martinelli | 0 | 2 | 2 | 2.00 |
| 2 | Shannon Davenport | 1 | 0 | 1 | 0.00 |
| 4 | Christine Pegg | 1 | 0 | 1 | 0.00 |
| 42 | Ailsa McBride | 0 | 1 | 1 | 0.00 |
| 3 | Allison Edwards | 0 | 0 | 0 | 2.00 |
| 8 | Lauren Dagworthy | 0 | 0 | 0 | 0.00 |
| 66 | Kate Woods | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ailsa McBride |
| Lauren Dagworthy |
| No Officials Entered |