'); tr.append("
St. Catharines Comets - +18B - Thomson | 4 |
Burlington Blast - 18+B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1145 | Sun, Oct. 29, 2023 5:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - +18B - Thomson | Burlington Blast - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Thomson | 1 | 3 | 0 | 0 | 4 |
Burlington Blast - 18+B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - +18B - Thomson | -- |
Burlington Blast - 18+B | -- |
Period 1 |
---|
Burlington Blast - 18+B at 8:51 - #34 Olivia Mercer from #26 Ainsley Enkelaar |
St. Catharines Comets - +18B - Thomson at 3:15 - #10 Caitlin MacMaster from #8 Jamie Ikola |
Period 2 |
Burlington Blast - 18+B at 14:06 - #34 Olivia Mercer from #11 Jenna Levi |
St. Catharines Comets - +18B - Thomson at 13:40 - #66 Andrea Stevens from #12 Christine Moes |
St. Catharines Comets - +18B - Thomson at 11:24 - #8 Jamie Ikola from #11 Anna-Liisa Bond |
St. Catharines Comets - +18B - Thomson at 2:22 - #55 Jodie Barboza from #12 Christine Moes and #11 Anna-Liisa Bond |
Period 1 |
---|
St. Catharines Comets - +18B - Thomson at 13:05 - #20 Jessica Sheppard for 10 - Illegal Substitution |
St. Catharines Comets - +18B - Thomson at 11:31 - #88 Marnie Sheridan for 12 - Slashing |
St. Catharines Comets - +18B - Thomson at 7:41 - #10 Caitlin MacMaster for 12 - Slashing |
St. Catharines Comets - +18B - Thomson at 4:29 - #13 Julie Sharpe for 09 - Hooking |
Burlington Blast - 18+B at 4:29 - #4 Lizzy McNiel for 02 - Body Contact |
Burlington Blast - 18+B at 3:28 - #17 Luke Hellam for 09 - Hooking |
Burlington Blast - 18+B at 1:47 - #11 Jenna Levi for 09 - Hooking |
Period 2 |
St. Catharines Comets - +18B - Thomson at 14:11 - #55 Jodie Barboza for 09 - Hooking |
Burlington Blast - 18+B at 9:15 - #26 Ainsley Enkelaar for 13 - Tripping |
St. Catharines Comets - +18B - Thomson at 6:46 - #13 Julie Sharpe for 09 - Hooking |
Burlington Blast - 18+B at 6:14 - #12 D'Arcy Williams for 03 - Charging |
Burlington Blast - 18+B at 2:01 - #14 Jen Haig for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jamie Ikola | 1 | 1 | 2 | 0.00 |
11 | Anna-Liisa Bond | 0 | 2 | 2 | 0.00 |
12 | Christine Moes | 0 | 2 | 2 | 0.00 |
10 | Caitlin MacMaster | 1 | 0 | 1 | 2.00 |
55 | Jodie Barboza | 1 | 0 | 1 | 2.00 |
66 | Andrea Stevens | 1 | 0 | 1 | 0.00 |
2 | Courtney Cusick | 0 | 0 | 0 | 0.00 |
3 | Natalie Glazier | 0 | 0 | 0 | 0.00 |
4 | Logan Ciancio | 0 | 0 | 0 | 0.00 |
13 | Julie Sharpe | 0 | 0 | 0 | 4.00 |
14 | Amy Ciancio | 0 | 0 | 0 | 0.00 |
15 | Andrea Sommerville | 0 | 0 | 0 | 0.00 |
20 | Jessica Sheppard | 0 | 0 | 0 | 2.00 |
31 | Ashley Vlaar | 0 | 0 | 0 | 0.00 |
44 | Charlotte McEwan | 0 | 0 | 0 | 0.00 |
88 | Marnie Sheridan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney Cusick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Olivia Mercer | 2 | 0 | 2 | 0.00 |
11 | Jenna Levi | 0 | 1 | 1 | 2.00 |
26 | Ainsley Enkelaar | 0 | 1 | 1 | 2.00 |
1 | Erin Goetz | 0 | 0 | 0 | 0.00 |
4 | Lizzy McNiel | 0 | 0 | 0 | 2.00 |
5 | Laura McCaw | 0 | 0 | 0 | 0.00 |
8 | Denise Lee | 0 | 0 | 0 | 0.00 |
12 | D'Arcy Williams | 0 | 0 | 0 | 2.00 |
14 | Jen Haig | 0 | 0 | 0 | 2.00 |
17 | Luke Hellam | 0 | 0 | 0 | 2.00 |
25 | Mandy Heuberger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nancy Dean |
No Officials Entered |