'); tr.append("
Mississauga Mustangs - 18+B | 3 |
Burlington Blast - 18+B | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1172 | Sun, Nov. 05, 2023 12:00 PM | Iceland Arena Rink 4 | Mississauga Mustangs - 18+B | Burlington Blast - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - 18+B | 1 | 2 | 0 | 0 | 3 |
Burlington Blast - 18+B | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - 18+B | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Mustangs - 18+B | -- |
Burlington Blast - 18+B | -- |
Period 1 |
---|
Burlington Blast - 18+B at 12:14 - #4 Lizzy McNiel from #20 Monika Cluteman |
Mississauga Mustangs - 18+B at 9:46 - #15 Sarah Martin from #50 Victoria Routledge |
Burlington Blast - 18+B at 6:43 - #20 Monika Cluteman from #12 D'Arcy Williams |
Burlington Blast - 18+B at 5:23 - #20 Monika Cluteman from #12 D'Arcy Williams and #8 Denise Lee |
Burlington Blast - 18+B at 4:59 - #17 Luke Hellam from #20 Monika Cluteman |
Burlington Blast - 18+B at 1:55 - #133 Danielle Sweyer from #4 Lizzy McNiel |
Burlington Blast - 18+B at 1:28 - #20 Monika Cluteman from #12 D'Arcy Williams |
Period 2 |
Mississauga Mustangs - 18+B at 12:07 - #42 Ailsa McBride from #4 Christine Pegg and #66 Kristyna Reedon |
Burlington Blast - 18+B at 9:13 - #17 Luke Hellam from #4 Lizzy McNiel |
Mississauga Mustangs - 18+B at 8:55 - #42 Ailsa McBride from #50 Victoria Routledge |
Burlington Blast - 18+B at 5:44 - #17 Luke Hellam from #20 Monika Cluteman |
Burlington Blast - 18+B at 2:51 - #8 Denise Lee from #4 Lizzy McNiel |
Period 1 |
---|
Mississauga Mustangs - 18+B at 8:00 - #4 Christine Pegg for 09 - Hooking |
Mississauga Mustangs - 18+B at 1:37 - #15 Sarah Martin for 02 - Body Contact |
Period 2 |
Mississauga Mustangs - 18+B at 1:13 - #21 Rachel Kent for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Ailsa McBride | 2 | 0 | 2 | 0.00 |
50 | Victoria Routledge | 0 | 2 | 2 | 0.00 |
15 | Sarah Martin | 1 | 0 | 1 | 2.00 |
4 | Christine Pegg | 0 | 1 | 1 | 2.00 |
66 | Kristyna Reedon | 0 | 1 | 1 | 0.00 |
3 | Allison Edwards | 0 | 0 | 0 | 0.00 |
6 | Jordan Salb | 0 | 0 | 0 | 0.00 |
8 | Lauren Dagworthy | 0 | 0 | 0 | 0.00 |
9 | Eliana Ramitt | 0 | 0 | 0 | 0.00 |
11 | Julia Yearwood | 0 | 0 | 0 | 0.00 |
13 | Sabrina Martinelli | 0 | 0 | 0 | 0.00 |
21 | Rachel Kent | 0 | 0 | 0 | 2.00 |
27 | Anslie Balint | 0 | 0 | 0 | 0.00 |
86 | Kate Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ailsa McBride |
Lauren Dagworthy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lizzy McNiel | 1 | 3 | 4 | 0.00 |
17 | Luke Hellam | 3 | 0 | 3 | 0.00 |
12 | D'Arcy Williams | 0 | 3 | 3 | 0.00 |
8 | Denise Lee | 1 | 1 | 2 | 0.00 |
1 | Erin Goetz | 0 | 0 | 0 | 0.00 |
5 | Laura McCaw | 0 | 0 | 0 | 0.00 |
14 | Jen Haig | 0 | 0 | 0 | 0.00 |
16 | Sarah Gillis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |