St. Catharines Comets - +18B - Shishkov | 2 |
Niagara Falls Daredevils - 18+B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1303 | Sun, Nov. 05, 2023 5:15 PM | Walker Sports and Abilities Centre Rink 2 | St. Catharines Comets - +18B - Shishkov | Niagara Falls Daredevils - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 1 | 1 | 0 | 0 | 2 |
| Niagara Falls Daredevils - 18+B | 4 | 7 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Shishkov | -- |
| Niagara Falls Daredevils - 18+B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kyla Robins | 0 | 2 | 2 | 0.00 |
| 6 | Sean Cowieson | 1 | 0 | 1 | 0.00 |
| 8 | Trista Dol | 1 | 0 | 1 | 0.00 |
| 13 | Alanna Walker | 0 | 1 | 1 | 4.00 |
| 1 | Leighton Cusick (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Kendra Cockhill | 0 | 0 | 0 | 2.00 |
| 5 | Sarah Sabo | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Olszewski | 0 | 0 | 0 | 2.00 |
| 9 | Tracy Haymes | 0 | 0 | 0 | 2.00 |
| 15 | Andrea Somerville | 0 | 0 | 0 | 0.00 |
| 18 | Cassie Faragher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Somerville |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenn Haynes | 4 | 2 | 6 | 0.00 |
| 23 | Krista Archambault | 2 | 4 | 6 | 0.00 |
| 11 | Mackenzie Radbourne | 1 | 3 | 4 | 0.00 |
| 8 | Adelaide Iannarelli | 2 | 1 | 3 | 0.00 |
| 3 | Madison Vickers | 1 | 1 | 2 | 2.00 |
| 2 | Meaghan Sheppard | 0 | 2 | 2 | 2.00 |
| 26 | Kathleen Fenech | 1 | 0 | 1 | 2.00 |
| 5 | Ryleigh Martin | 0 | 1 | 1 | 2.00 |
| 15 | Katrina Langley | 0 | 1 | 1 | 2.00 |
| 17 | Kelsey Burciul | 0 | 1 | 1 | 4.00 |
| 7 | Elle Franco | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
| 21 | Lexi Kozel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Swan-Martin |
| No Officials Entered |