St. Catharines Comets - +18B - Shishkov | 0 |
St. Catharines Comets - +18B - Thomson | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1419 | Tue, Dec. 19, 2023 8:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | St. Catharines Comets - +18B - Shishkov | St. Catharines Comets - +18B - Thomson |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - +18B - Shishkov | -- |
| St. Catharines Comets - +18B - Thomson | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St. Catharines Comets - +18B - Shishkov at 11:52 - #9 Tracy Haymes for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Steph Tambeau | 0 | 0 | 0 | 0.00 |
| 2 | Kendra Cockhill | 0 | 0 | 0 | 0.00 |
| 4 | Amanda Comfort Van Nieuwenhuizen | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Sabo | 0 | 0 | 0 | 0.00 |
| 6 | Sean Cowieson | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Olszewski | 0 | 0 | 0 | 0.00 |
| 8 | Trista Dol | 0 | 0 | 0 | 0.00 |
| 9 | Tracy Haymes | 0 | 0 | 0 | 2.00 |
| 10 | Jen Vago | 0 | 0 | 0 | 0.00 |
| 13 | Alanna Walker | 0 | 0 | 0 | 0.00 |
| 14 | Sue Kaus | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Somerville | 0 | 0 | 0 | 0.00 |
| 17 | Alishia Lavallie | 0 | 0 | 0 | 0.00 |
| 18 | Cassie Faragher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Somerville |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassie Ogunniyi, Official |