'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - FUN3 | 20 | 11 | 6 | 3 | 25 | 127 | 89 | 38 | 10 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - FUN3 | 20 | 11 | 7 | 2 | 24 | 115 | 92 | 23 | 34 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - FUN3 | 21 | 10 | 9 | 2 | 22 | 111 | 105 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Parr | 20 | 9 | 10 | 1 | 19 | 82 | 106 | -24 | 26 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Carter | 20 | 7 | 13 | 0 | 14 | 106 | 134 | -28 | 10 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - FUN3 | 20 | 3 | 15 | 2 | 8 | 73 | 149 | -76 | 12 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Eardley | 10 | 3 | 6 | 1 | 7 | 36 | 60 | -24 | 6 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - FUN3 | 10 | 2 | 7 | 1 | 5 | 34 | 54 | -20 | 8 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - FUN3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Paris Thunder - FUN3 | 20 | 20 | 0 | 0 | 40 | 161 | 36 | 125 | 30 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - FUN3 | 21 | 17 | 4 | 0 | 34 | 156 | 85 | 71 | 12 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - FUN3 | 20 | 9 | 8 | 3 | 21 | 118 | 125 | -7 | 8 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - FUN3 | 20 | 9 | 8 | 3 | 21 | 95 | 84 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - FUN3 | 19 | 7 | 9 | 3 | 17 | 83 | 109 | -26 | 34 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - FUN3 | 20 | 5 | 13 | 2 | 12 | 80 | 116 | -36 | 12 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - FUN3 | 19 | 4 | 12 | 3 | 11 | 90 | 146 | -56 | 32 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - FUN3 | 18 | 3 | 13 | 2 | 8 | 59 | 110 | -51 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12B | 19 | 18 | 0 | 1 | 37 | 142 | 52 | 90 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Gallagher | 20 | 15 | 5 | 0 | 30 | 134 | 56 | 78 | 8 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U12B | 19 | 14 | 5 | 0 | 28 | 99 | 50 | 49 | 30 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12B | 19 | 9 | 10 | 0 | 18 | 87 | 78 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12B | 20 | 7 | 13 | 0 | 14 | 82 | 118 | -36 | 22 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - McConkey | 20 | 5 | 13 | 2 | 12 | 62 | 115 | -53 | 42 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U12B - Wilcock | 20 | 1 | 19 | 0 | 2 | 16 | 126 | -110 | 26 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U12B | 20 | 13 | 7 | 0 | 26 | 98 | 73 | 25 | 86 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12B | 20 | 11 | 7 | 2 | 24 | 119 | 89 | 30 | 54 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U12B | 19 | 8 | 9 | 2 | 18 | 128 | 116 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12B | 20 | 8 | 11 | 1 | 17 | 94 | 99 | -5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U12B | 20 | 3 | 15 | 2 | 8 | 83 | 165 | -82 | 42 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U12B | 10 | 1 | 9 | 0 | 2 | 26 | 79 | -53 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U12A | 20 | 18 | 1 | 1 | 37 | 129 | 32 | 97 | 82 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - U12A | 21 | 17 | 4 | 0 | 34 | 120 | 44 | 76 | 52 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - U12A | 20 | 15 | 5 | 0 | 30 | 135 | 70 | 65 | 72 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U12A | 20 | 10 | 9 | 1 | 21 | 75 | 71 | 4 | 88 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - U12A | 20 | 6 | 12 | 2 | 14 | 53 | 108 | -55 | 118 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U12A | 20 | 4 | 14 | 2 | 10 | 54 | 114 | -60 | 90 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - U12A | 21 | 4 | 16 | 1 | 9 | 55 | 124 | -69 | 92 | ||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
Guelph Predators - U12A | 20 | 14 | 2 | 4 | 32 | 126 | 52 | 74 | 154 | ||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons - U12A | 20 | 13 | 5 | 2 | 28 | 96 | 65 | 31 | 118 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U12A | 20 | 12 | 7 | 1 | 25 | 98 | 76 | 22 | 82 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U12A | 21 | 12 | 9 | 0 | 24 | 107 | 87 | 20 | 70 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U12A | 18 | 11 | 6 | 1 | 23 | 109 | 81 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme - U12A | 19 | 8 | 9 | 2 | 18 | 76 | 64 | 12 | 114 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers - U12A | 18 | 3 | 12 | 3 | 9 | 65 | 111 | -46 | 74 | ||||||||||||||||||||||||||||||||||||||||
London Lynx - U12A | 10 | 1 | 9 | 0 | 2 | 22 | 53 | -31 | 42 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge - U12A | 10 | 1 | 9 | 0 | 2 | 16 | 64 | -48 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - U14B | 20 | 14 | 3 | 3 | 31 | 95 | 56 | 39 | 120 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U14B | 19 | 9 | 6 | 4 | 22 | 99 | 82 | 17 | 82 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - U14B | 18 | 10 | 7 | 1 | 21 | 83 | 59 | 24 | 54 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U14B | 18 | 8 | 8 | 2 | 18 | 80 | 71 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - U14B | 22 | 5 | 15 | 2 | 12 | 72 | 126 | -54 | 58 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U14B | 21 | 2 | 19 | 0 | 4 | 44 | 141 | -97 | 78 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U14B | 19 | 17 | 0 | 2 | 36 | 117 | 37 | 80 | 76 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - U14B | 20 | 13 | 5 | 2 | 28 | 101 | 56 | 45 | 62 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - U14B | 20 | 13 | 5 | 2 | 28 | 99 | 62 | 37 | 76 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U14B | 21 | 12 | 5 | 4 | 28 | 105 | 72 | 33 | 82 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U14B | 20 | 6 | 14 | 0 | 12 | 75 | 129 | -54 | 122 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U14B | 20 | 5 | 14 | 1 | 11 | 62 | 97 | -35 | 92 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - U14B | 20 | 3 | 16 | 1 | 7 | 39 | 83 | -44 | 36 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U16B | 20 | 16 | 4 | 0 | 32 | 108 | 58 | 50 | 86 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - U16B | 19 | 15 | 3 | 1 | 31 | 136 | 90 | 46 | 72 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U16B | 21 | 11 | 9 | 1 | 23 | 124 | 114 | 10 | 102 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U16B - Byers | 20 | 8 | 9 | 3 | 19 | 67 | 88 | -21 | 120 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U16B | 19 | 5 | 9 | 5 | 15 | 72 | 89 | -17 | 94 | ||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U16B | 19 | 7 | 11 | 1 | 15 | 54 | 73 | -19 | 156 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U16B - Clune | 18 | 5 | 10 | 3 | 13 | 58 | 74 | -16 | 50 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U16B | 20 | 6 | 13 | 1 | 13 | 77 | 90 | -13 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U16B | 17 | 5 | 10 | 2 | 12 | 54 | 72 | -18 | 58 | ||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons - U16B | 20 | 14 | 2 | 4 | 32 | 108 | 52 | 56 | 96 | ||||||||||||||||||||||||||||||||||||||||
London Lynx - U16B | 20 | 13 | 5 | 2 | 28 | 97 | 55 | 42 | 118 | ||||||||||||||||||||||||||||||||||||||||
Kitchener Wildcats - U16B | 20 | 12 | 4 | 4 | 28 | 85 | 51 | 34 | 104 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers - U16B | 20 | 13 | 6 | 1 | 27 | 101 | 46 | 55 | 146 | ||||||||||||||||||||||||||||||||||||||||
Mitchell Stingers - U16B | 20 | 7 | 9 | 4 | 18 | 69 | 84 | -15 | 184 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge - U16B | 20 | 8 | 10 | 2 | 18 | 65 | 63 | 2 | 130 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U16B | 20 | 3 | 16 | 1 | 7 | 50 | 91 | -41 | 128 | ||||||||||||||||||||||||||||||||||||||||
St. Thomas Thunder - U16B | 20 | 1 | 19 | 0 | 2 | 24 | 159 | -135 | 108 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Nielsen | 20 | 13 | 5 | 2 | 28 | 120 | 74 | 46 | 84 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - 18+B | 20 | 13 | 6 | 1 | 27 | 126 | 80 | 46 | 72 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Sweeney | 19 | 11 | 6 | 2 | 24 | 89 | 65 | 24 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Shaw | 19 | 10 | 6 | 3 | 23 | 86 | 73 | 13 | 42 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Goldsmith | 18 | 6 | 10 | 2 | 14 | 75 | 85 | -10 | 58 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - 18+B | 18 | 4 | 12 | 2 | 10 | 53 | 96 | -43 | 78 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - 18+B | 16 | 2 | 12 | 2 | 6 | 58 | 122 | -64 | 76 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Thomson | 19 | 15 | 1 | 3 | 33 | 79 | 27 | 52 | 48 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - 18+B | 19 | 13 | 4 | 2 | 28 | 83 | 38 | 45 | 76 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - 18+B | 18 | 6 | 9 | 3 | 15 | 55 | 59 | -4 | 46 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Shishkov | 19 | 4 | 10 | 5 | 13 | 31 | 60 | -29 | 58 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - 18+B | 19 | 1 | 17 | 1 | 3 | 31 | 107 | -76 | 48 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Uildersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 PROVINCIAL Player Intent Link is Active
2024-2025 Provincial Intents are Live. Please review all material
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.