St. Catharines Comets - U14B | 9 |
Burlington Blast - U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2029 | Sun, Jan. 07, 2024 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U14B | Burlington Blast - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 5 | 4 | 0 | 0 | 9 |
| Burlington Blast - U14B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - U14B | -- |
| Burlington Blast - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 11:28 - #18 Ava Heynemans for 12 - Slashing |
| Burlington Blast - U14B at 8:43 - #14 Rebecca Whiteford for 08 - Holding |
| Burlington Blast - U14B at 8:43 - Bench Penalty for 02 - Body Contact |
| St. Catharines Comets - U14B at 2:49 - #3 Adelyn Westveer for 03 - Charging |
| Period 2 |
| St. Catharines Comets - U14B at 12:01 - #3 Adelyn Westveer for 13 - Tripping |
| Burlington Blast - U14B at 1:26 - Bench Penalty for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Isla Farquhar | 3 | 2 | 5 | 0.00 |
| 3 | Adelyn Westveer | 3 | 1 | 4 | 4.00 |
| 10 | Madison Hessels | 3 | 1 | 4 | 0.00 |
| 12 | Teija Bond (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Alexandra Hopkins | 0 | 1 | 1 | 0.00 |
| 6 | Isabella Morawek | 0 | 1 | 1 | 0.00 |
| 7 | Lia Hipple | 0 | 1 | 1 | 0.00 |
| 14 | Lily Twardawa | 0 | 1 | 1 | 0.00 |
| 18 | Ava Heynemans | 0 | 1 | 1 | 2.00 |
| 1 | Mason Book | 0 | 0 | 0 | 0.00 |
| 11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
| 17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Jason Twardawa |
| Stephanie Westveer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brianna Morris | 2 | 0 | 2 | 0.00 |
| 13 | Sophia Rosien | 0 | 1 | 1 | 0.00 |
| 14 | Rebecca Whiteford | 0 | 1 | 1 | 2.00 |
| 15 | Ashley Gilhome | 0 | 1 | 1 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 9 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Lynn Gilhome |
| Steve Faveri |
| Zara Khan |
| Cassie Ogunniyi, Official |