U14B - Burlington Blast - U14B




Sophia Rosien

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Burlington Blast - U14B South Central Ontario Ringette League - U14B 18 1 4 5 0.00 0.00 0.00 0 0 0 0.0
2022 - 2023 Burlington U12B South Central Ontario Ringette League - U12B South 13 17 2 3 5 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Burlington Blast - U14B Rosien, Sophia 18 1 4 5 0.28 0.06 0.22 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/22/2023 @ Cambridge Turbos - U14B 0 0 0 0 0 0 0 0
10/28/2023 vs Niagara Falls Daredevils - U14B 0 1 1 0 0 0 0 0
11/4/2023 vs Paris Thunder - U14B 0 0 0 0 0 0 0 0
11/11/2023 vs St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
11/12/2023 @ St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
11/25/2023 vs Caledonia Lightning - U14B 0 0 0 0 0 0 0 0
11/26/2023 @ Niagara Falls Daredevils - U14B 0 0 0 0 0 0 0 0
12/2/2023 @ Caledonia Lightning - U14B 0 0 0 0 0 0 0 0
12/10/2023 @ Hamilton Heat - U14B 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/7/2024 @ St. Catharines Comets - U14B 0 1 1 0 0 0 0 0
1/21/2024 @ Paris Thunder - U14B 0 0 0 0 0 0 0 0
1/27/2024 vs Niagara Falls Daredevils - U14B 0 0 0 0 0 0 0 0
2/10/2024 vs Ajax Pickering Power - U14B 0 0 0 0 0 0 0 0
2/11/2024 @ Caledonia Lightning - U14B 0 1 1 0 0 0 0 0
2/24/2024 @ Ajax Pickering Power - U14B 0 0 0 0 0 0 0 0
3/9/2024 vs Paris Thunder - U14B 1 1 2 0 0 0 0 0
3/10/2024 @ Cambridge Turbos - U14B 0 0 0 0 0 0 0 0
3/16/2024 vs Caledonia Lightning - U14B 0 0 0 0 0 0 0 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information